top of page
A large town in northern Nigeria, about 85 miles (136 km.) southwest of Kano.
Ruler Name | Start Year | End Year | Notes | Dynasty | Kingdom |
|---|---|---|---|---|---|
Abd Allah ibn Hammada | r. 1874 | 1879 | Zaria | ||
Muhammad Sambo ibn Abd al-Karim | 1879 | 1888 | Zaria | ||
Uthman Yero ibn Abd Allah | 1888 | 1897 | Zaria | ||
Muhammad Lawal Kwassau ibn Uthman Yero | 1897 | 1902 | Zaria | ||
To Great Britain | 1902 | 1960 | Zaria | ||
Sulayman | 1903 | 1903 | Regent from 1902-03. | Zaria | |
Ali ibn Abd al-Qadir | 1903 | 1920 | Zaria | ||
Dallatu ibn Uthman Yero | 1920 | 1924 | Zaria | ||
Ibrahim ibn Muhammad Lawal Kwassau | 1924 | 1936 | Zaria | ||
Malam Jafar ibn Ishaq | 1937 | 1959 | Zaria | ||
To Nigeria | 1960 | Present | Zaria | ||
Muhammad al-Amin ibn Uthman | 1959 | 1975 | Zaria | ||
Shehu Idris | 1975 | 2020 | Zaria | ||
Ahmed Nuhu Bamalli | 2020 | Present | Zaria | ||
Gunguma | c. 1010 | ? | Zaria | ||
Matani (Matazo) | ? | ? | Zaria | ||
Tumso (Tumsah) | ? | ? | Zaria | ||
Tamusa | ? | ? | Zaria | ||
Sulimano | ? | ? | Zaria | ||
Nasabo (Maswaza) | ? | ? | Zaria | ||
Danzaki (Dinzaki) | ? | ? | Zaria | ||
Saiwago (Nayoga) | ? | ? | Zaria | ||
Kwasari (Kauchi) | ? | ? | Zaria | ||
Nwaiku (Nawainchi) | ? | ? | Zaria | ||
Besekal (Machikai) | ? | ? | Zaria | ||
Kuna (Kewo) | ? | ? | Zaria | ||
Bashikarr | ? | ? | Zaria | ||
Maji Dadi (Majidada) | ? | ? | Zaria | ||
Kirari (Dihirahi) | ? | ? | Zaria | ||
Jenhako (Jinjiku) | ? | ? | Zaria | ||
Sukana | ? | 1505 | Zaria | ||
Monan Abu (Rabon Bawa) | 1505 | 1530 | Zaria | ||
Gidan dan Masukanan (Gudumua Muska) | 1530 | 1532 | Zaria | ||
Nohir (Tukuariki) | 1532 | 1535 | Zaria | ||
Kawanissa (Uwan) | 1535 | 1536 | Zaria | ||
Bakwa Tunkuru | 1536 | 1539 | Female. | Zaria | |
Ibrahim I | 1539 | 1566 | Zaria | ||
Karama | 1566 | 1576 | Zaria | ||
Kafo | 1576 | 1578 | Zaria | ||
Ali I | 1578 | 1584 | Wikipedia diverges here from Bruce's notes. | Zaria | |
Majirua | 1584 | 1597 | Zaria | ||
Su Aliyu | 1597 | 1608 | Zaria | ||
Mahama Gabi | 1608 | 1611 | Zaria | ||
Hamza | 1611 | 1611 | Ruled for 1 day. | Zaria | |
Abdu Ashkuku | 1611 | 1618 | Zaria | ||
Brima I | 1618 | 1621 | Zaria | ||
Ali II | 1621 | 1646 | Zaria | ||
Majam Rubu | 1646 | 1647 | Zaria | ||
Brima II | 1647 | 1660 | Zaria | ||
Shukunu | 1660 | 1670 | Zaria | ||
Aliyu I | 1670 | 1678 | Zaria | ||
Brima Hasko | 1678 | 1682 | Zaria | ||
Mahama Rubo | 1682 | 1710 | Zaria | ||
Bako | 1710 | 1718 | Zaria | ||
Aliyu II | 1717 | 1727 | Zaria | ||
Dan Musa | 1727 | 1736 | Zaria | ||
Ishihako | 1736 | 1838 | Zaria | ||
Makam Danguma | 1738 | 1750 | Zaria | ||
Ruhawa | 1750 | 1757 | Zaria | ||
Makam Gaba | 1757 | 1758 | Zaria | ||
Mair ari Ashaka Okao | 1758 | 1760 | Zaria | ||
Kao | 1760 | 1762 | Zaria | ||
Bawa | 1762 | 1764 | Zaria | ||
Yonusa | 1764 | 1770 | Zaria | ||
Baba | 1770 | 1788 | Zaria | ||
Aliyu III | 1788 | 1793 | Zaria | ||
Chikkoku | 1793 | 1795 | Zaria | ||
Mai haman Maigano | 1795 | 1796 | Zaria | ||
Ishihako Jatao | 1796 | 1802 | Zaria | ||
Makkam | 1802 | 1825 | This line continues in Abuja, rules in exile. | Zaria | |
To Sokoto | 1804 | 1903 | Zaria | ||
Malam Musa ibn Suleiman ibn Muhammad | 1804 | 1821 | Zaria | ||
Yamusa ibn Mallam Kilba | 1821 | 1834 | Zaria | ||
Abd al-Karim ibn Abbas | 1834 | 1846 | Zaria | ||
Hammada ibn Yamusa | 1846 | 1846 | Zaria | ||
Muhammad Sani ibn Yamusa | 1846 | 1853 | Zaria | ||
Sidi 'Abd al-Qadir ibn Musa | 1853 | 1853 | Zaria | ||
Abd as-Salam ibn Muhammad Ka'i | 1854 | 1857 | Zaria | ||
Abd Allah ibn Hammada | 1857 | 1871 | Zaria | ||
Abu Bakr ibn Musa | 1871 | 1874 | Zaria |
Footnotes |
|---|
bottom of page
