top of page
An island off the coast of Kenya, long an Arab base.
Ruler Name | Start Year | End Year | Notes | Dynasty | Kingdom |
|---|---|---|---|---|---|
To Oman | 1203 | 1698 | Pate | ||
To Pate Sultanate | 1203 | 1698 | Independant from Kilwa. | Pate | |
Sulayman ibn Muzaffar | 1203 | 1227 | Nahbani (Nabahani) | Pate | |
Mohammad I ibn Sulayman | 1227 | 1252 | Nahbani (Nabahani) | Pate | |
Ahmad I ibn Sulayman | 1252 | 1272 | Nahbani (Nabahani) | Pate | |
Ahmad II ibn Mohammed | 1272 | 1305 | Nahbani (Nabahani) | Pate | |
Mohammad II ibn Ahmad | 1305 | 1332 | Nahbani (Nabahani) | Pate | |
Umar ibn Mohammed | 1332 | 1348 | Nahbani (Nabahani) | Pate | |
Mohammad III ibn 'Umar | 1348 | 1395 | Nahbani (Nabahani) | Pate | |
Ahmad III ibn 'Umar | 1395 | 1436 | Nahbani (Nabahani) | Pate | |
Abu Bakr I ibn Mohammed | 1436 | 1470 | Nahbani (Nabahani) | Pate | |
Mohammad IV ibn Abu Bakr | 1470 | 1495 | Nahbani (Nabahani) | Pate | |
Abu Bakr II ibn Mohammed | 1495 | 1538 | Nahbani (Nabahani) | Pate | |
Mkuu I ibn Mohammed | 1538 | 1565 | Nahbani (Nabahani) | Pate | |
Mohammed V ibn Abu Bakr | 1565 | 1594 | Nahbani (Nabahani) | Pate | |
Bakari I ibn Mkuu | 1594 | 1602 | Nahbani (Nabahani) | Pate | |
Abu Bakr Bwana Gogo ibn Mohammed | 1602 | 1651 | Nahbani (Nabahani) | Pate | |
Mkuu II ibn Bakari | 1651 | 1689 | Nahbani (Nabahani) | Pate | |
Bakari II ibn Mkuu | 1689 | 1692 | Nahbani (Nabahani) | Pate | |
Ahmad IV ibn Abu Bakr | 1692 | 1699 | Nahbani (Nabahani) | Pate | |
To Zanzibar | 1698 | 1894 | Pate | ||
Tamu Mkuu Abu Bakr | 1699 | 1739 | Pate | ||
Ahmad V ibn Abu Bakr | 1739 | 1747 | Pate | ||
Tamu Mtoto Abu Bakr | 1747 | 1763 | Pate | ||
Khadija bint Mkuu | 1763 | 1773 | Female. | Pate | |
Mkuu III ibn Sehe | 1773 | 1777 | Pate | ||
Fumo Madi Mohammed | 1777 | 1809 | Pate | ||
Ahmad VI ibn Shehe | 1809 | 1815 | Pate | ||
Fumo Luti I Kipanga ibn Fumo Madi | 1815 | 1821 | Pate | ||
Fumo Luti II ibn Shehe | 1821 | 1821 | Pate | ||
Shehe ibn Mohammed | 1821 | 1824 | Pate | ||
Ahmad Waziri ibn Tamu | 1824 | 1826 | Pate | ||
Shehe ibn Mohammed | r. 1826 | 1831 | Pate | ||
Ahmad Waziri ibn Tamu | r. 1831 | 1835 | Pate | ||
Fumo Bakari I ibn Shehe | 1835 | 1846 | Pate | ||
Ahmad VII ibn Shehe | 1846 | 1857 | Pate | ||
Ahmad Simba ibn Fumo Luti | 1857 | 1889 | Pate | ||
Fumo Bakari II ibn Ahmad | 1889 | 1890 | Pate | ||
Fumo Omari ibn Ahmad | 1890 | 1894 | Pate | ||
To Great Britain | 1894 | 1963 | Pate | ||
Omari Madi | 1894 | 1908 | Pate | ||
To Kenya | 1963 | Present | Pate |
Footnotes |
|---|
bottom of page
