top of page
The chief port of Kenya, an old Arab commercial post founded in the 11th century.
Ruler Name | Start Year | End Year | Notes | Dynasty | Kingdom |
|---|---|---|---|---|---|
To Portugal | 1503 | 1698 | Mombasa | ||
Mateus de Vasconcelos | 1593 | 1596 | Mombasa | ||
António de Andrade | 1596 | 1598 | Mombasa | ||
Rui Soares de Melo | 1598 | 1606 | Mombasa | ||
Gaspar Pereira | 1606 | 1609 | Mombasa | ||
Pedro de Abreu | 1609 | 1610 | Mombasa | ||
Manuel Pereira | 1610 | 1614 | Mombasa | ||
Simão Pereira | 1614 | 1620 | Mombasa | ||
Francisco Pereira | 1620 | 1625 | Mombasa | ||
Marçal de Macedo | 1625 | 1629 | Mombasa | ||
Pedro de Gambôa | 1629 | 1631 | Mombasa | ||
Pedro Botelho | 1631 | 1635 | Mombasa | ||
Francisco de Seixas e Cabreira | 1635 | 1639 | Mombasa | ||
Martim Manuel | 1639 | 1642 | Mombasa | ||
Unknown | 1642 | 1643 | Mombasa | ||
Manuel Coutinho | 1643 | 1646 | Mombasa | ||
António de Meneses | 1646 | 1651 | Mombasa | ||
Francisco de Seixas e Cabreira | r. 1651 | 1653 | Mombasa | ||
Unknown | 1653 | 1658 | Mombasa | ||
José da Silva | 1658 | 1663 | Mombasa | ||
Manuel de Campos | 1663 | 1667 | Mombasa | ||
João Cota | 1667 | 1670 | Mombasa | ||
Vacant | 1670 | 1671 | Mombasa | ||
João da Costa | 1671 | 1673 | Mombasa | ||
Manuel de Campos | r. 1673 | 1676 | Mombasa | ||
Francisco Faria | 1676 | 1679 | Mombasa | ||
Manuel Franco | 1679 | ? | Mombasa | ||
Pedro Henriques | ? | 1682 | Mombasa | ||
João Portugal | 1682 | 1686 | Mombasa | ||
Duarte de Melo | 1688 | 1693 | Mombasa | ||
João Leão | 1694 | 1696 | Mombasa | ||
Antonio de Melo | 1696 | 1697 | Mombasa | ||
Dau, príncipe de Faza | 1697 | 1698 | Mombasa | ||
Leonardo Barbosa Souto-Maior | 1698 | 1698 | Mombasa | ||
To Omani Suzerainty | 1698 | 1728 | Mombasa | ||
Imam Sa'if ibn Sultan | 1698 | 1698 | Mombasa | ||
Nasir ibn Abdallah al-Mazur'i | 1698 | 1728 | Mazuri | Mombasa | |
To Portugal | 1728 | 1729 | Mombasa | ||
Álvaro Caetano de Melo Castro | 1728 | 1728 | Mombasa | ||
To Omani Suzerainty | 1729 | 1746 | Mombasa | ||
Muhammad ibn Uthman | 1729 | 1735 | Mazuri | Mombasa | |
Sa'id al-Hadermi | 1735 | 1739 | Mazuri | Mombasa | |
Muhammad ibn Uthman | r. 1739 | 1745 | Mazuri | Mombasa | |
Ali ibn Uthman | 1746 | 1755 | Mazuri | Mombasa | |
To Mombasa Sultanate | 1746 | 1823 | Mombasa | ||
Mas'ud ibn Nasir | 1755 | 1773 | Mazuri | Mombasa | |
Abdallah I ibn Muhammad | 1773 | 1782 | Mazuri | Mombasa | |
Ahmad ibn Muhammad | 1782 | 1811 | Mazuri | Mombasa | |
Abdallah II ibn Ahmad | 1812 | 1823 | Mazuri | Mombasa | |
To Omani Suzerainty | 1823 | 1895 | Mombasa | ||
To Great Britain | 1824 | 1826 | Via treaties with Oman. | Mombasa | |
Sulayman ibn 'Ali | 1823 | 1826 | Mazuri | Mombasa | |
William Fitzwilliam Owen | 02/1824 | 02/1824 | Governor; 4 days. | Mombasa | |
John James Reitz | 02/1824 | 05/1824 | Mombasa | ||
Vacant | 05/1824 | 09/1824 | Mombasa | ||
J. B. Emery | 09/1824 | 07/1826 | Mombasa | ||
Salim ibn Ahmad | 1826 | 1835 | Mazuri | Mombasa | |
To Zanzibar | 1837 | 1895 | Annexed. Zanzibar was under Omani control until 1856 when the Sultanate of Zanzibar was created. | Mombasa | |
Rashid ibn Salim | 1836 | 1837 | Mazuri | Mombasa | |
Khamis ibn Rashid | 1837 | 1837 | Mazuri | Mombasa | |
Abdallah III ibn Hamish | 1837 | 1860 | Mazuri | Mombasa | |
Mubarrak ibn Rashid | 1860 | 1873 | Mazuri | Mombasa | |
To British East Africa Association | 1887 | 1895 | Mombasa | ||
Rashid ibn Hamish | 1879 | 1895 | Mazuri | Mombasa | |
To Great Britain | 1895 | 1963 | As part of the Kenya-British Protectorate. | Mombasa | |
To Kenya | 1963 | Present | Mombasa |
Footnotes |
|---|
bottom of page
