top of page
A Bantu people living primarily in what is now southern Congo (Dem.-Rep.) and northeastern Angola. Composed of numerous local sub-groups. The Lunda Kingdom which exercised paramount chieftaincy over many local Lunda septs was centered at Kapanga, in northwestern Katanga province of the Congo, quite close to the modern Angolan border.
Ruler Name | Start Year | End Year | Notes | Dynasty | Kingdom |
|---|---|---|---|---|---|
Mwaaka | c. 1500 | c. 1516 | Lunda | ||
Yala Maaku | c. 1516 | c. 1550 | Lunda | ||
Kunde | c. 1550 | c. 1590 | Lunda | ||
Luedji | c. 1590 | c. 1600 | Lunda | ||
Nkonda Matit | c. 1600 | c. 1620 | Lunda | ||
Cibinda Ilunga | c. 1620 | c. 1630 | Cibinidid | Lunda | |
Yavu I Ilunga | c. 1630 | c. 1660 | Cibinidid | Lunda | |
Yavu II Nawej | c. 1660 | c. 1687 | Cibinidid | Lunda | |
Mbala I Iyavu | c. 1687 | c. 1719 | Cibinidid | Lunda | |
Mukas Munying Kabalond | c. 1719 | c. 1720 | Cibinidid | Lunda | |
Muteba I Kat Kateng | c. 1720 | c. 1748 | Cibinidid | Lunda | |
Mukas Waranankong | c. 1748 | c. 1766 | Cibinidid | Lunda | |
Nawej I Mufa Muchimbunj | c. 1766 | c. 1773 | Cibinidid | Lunda | |
Cikombe Iyavu | c. 1773 | c. 1802 | Cibinidid | Lunda | |
Nawej II Ditend | c. 1802 | 1852 | Cibinidid | Lunda | |
Mulaji Namwan | 1852 | 1857 | Cibinidid | Lunda | |
Cakasekene Nawej | 1857 | 1857 | Cibinidid | Lunda | |
Muteba II Cikombu | 1857 | 1873 | Cibinidid | Lunda | |
Mbala II Kmong Isot | 1873 | 1874 | Cibinidid | Lunda | |
Mbumba I Muteba Kat | 1874 | 1883 | Cibinidid | Lunda | |
Cimbindu Kasang | 1883 | 1884 | Cibinidid | Lunda | |
Kangapu Nawej | 1884 | 1884 | Cibinidid | Lunda | |
Mudib | 1885 | 1886 | Cibinidid | Lunda | |
Mutand Mukas | 1886 | 1887 | Cibinidid | Lunda | |
Mbala III Kalong | 1887 | 1887 | Cibinidid | Lunda | |
To Congo Free State Protectorate | 1887 | 1908 | Leopold II | Lunda | |
Mushidi I Nambing | 1887 | 1903 | Lunda | ||
Muteba III Kasang | 1903 | 1920 | Lunda | ||
To Belgian Congo | 1908 | 1960 | Lunda | ||
Kamba Diur | 1920 | 1951 | Lunda | ||
Ditend Yavu Nawej | 1951 | 1963 | Lunda | ||
To Katanga | 1960 | 1962 | Lunda | ||
To Republic of Congo | 1962 | 1971 | Lunda | ||
Mushidi II Kawel Kamin | 1963 | 1965 | Lunda | ||
Muteba IV Mushidi | 1965 | 1973 | Lunda | ||
To Zaire | 1971 | 1997 | Lunda | ||
Mbumba II Muteb | 1973 | 1984 | Lunda | ||
Kawel | 1984 | 2005 | Lunda | ||
To Democratic Republic of Congo | 1997 | Present | Lunda | ||
Mushidi III | 2005 | Present | Lunda |
Footnotes |
|---|
bottom of page
