top of page
A region on the west African coast, colonized by several different American groups intending on repatriation of freed Slaves back to western Africa
Ruler Name | Start Year | End Year | Notes | Dynasty | Kingdom |
|---|---|---|---|---|---|
Cape Mesurado Colony | 1821 | 1824 | Liberia | ||
Colony of Liberia | 1924 | 1839 | Liberia | ||
Commonwealth of Liberia | 1839 | 1847 | Liberia | ||
Republic of Liberia | 1847 | 1980 | Liberia | ||
Joseph Jenkins Roberts | 1848 | 1856 | 1st President of Liberia. | Liberia | |
Stephen Allen Benson | 1856 | 1864 | Liberia | ||
Daniel Bashiel Warner | 1864 | 1868 | Liberia | ||
James Spriggs Payne | 1868 | 1870 | Liberia | ||
Edward James Roye | 1870 | 1871 | Deposed. | Liberia | |
James Skivring Smith | 1871 | 1872 | Liberia | ||
Joseph Jenkins Roberts | r. 1872 | 1876 | Died in office. | Liberia | |
James Spriggs Payne | r. 1876 | 1878 | Liberia | ||
Anthony W. Gardiner | 1878 | 1883 | Resigned from office. | Liberia | |
Alfred Francis Russell | 1883 | 1884 | Liberia | ||
Hilary R. W. Johnson | 1884 | 1892 | Liberia | ||
Joseph James Cheeseman | 1892 | 1896 | Died in office. | Liberia | |
William D. Coleman | 1896 | 1900 | Liberia | ||
Garretson W. Gibson | 1900 | 1904 | Liberia | ||
Arthur Barclay | 1904 | 1912 | Liberia | ||
Daniel Edward Howard | 1912 | 1920 | Liberia | ||
Charles D. B. King | 1920 | 1930 | Resigned from office. | Liberia | |
Edwin Barclay | 1930 | 1944 | Liberia | ||
William Tubman | 1944 | 1971 | Liberia | ||
William Tolbert | 1971 | 1980 | Assassinated. | Liberia | |
Samuel Doe | 1980 | 1990 | 1980-1986, military dictator, 1986-1990 elected president, assassinated 1990. | Liberia | |
Amos Sawyer | 1990 | 1994 | Provisional government president. | Liberia | |
Council of State | 1994 | 1997 | Liberia | ||
David D. Kpormakpor | 1994 | 1995 | Liberia | ||
Wilton G. S. Sankawulo | 1995 | 1996 | Liberia | ||
Ruth Perry | 1996 | 1997 | Female. | Liberia | |
Republic of Liberia | 1997 | 2003 | Liberia | ||
Charles Taylor | 1997 | 2003 | Resigned. | Liberia | |
Moses Blah | 2003 | 2003 | Resigned. | Liberia | |
Gyude Bryant | 2003 | 2006 | Provisional government president. | Liberia | |
Republic of Liberia | 2006 | Present | Liberia | ||
Ellen Johnson Sirleaf | 2006 | 2018 | Female. | Liberia | |
George Weah | 2018 | Present | Liberia | ||
Edina Colony | 1832 | 1837 | Liberia | ||
To Liberia | 1837 | Present | Liberia | ||
Maryland-in-Africa Colony | 1834 | 1841 | Liberia | ||
Republic of Maryland | 1841 | 1854 | Liberia | ||
To Liberia | 1854 | Present | Liberia | ||
Mississippi-in-Africa Colony | 1835 | 1842 | Liberia | ||
To Liberia | 1842 | Present | Liberia | ||
Port Cresson Colony | 1832 | 1835 | Colony destroyed by Bassa natives. | Liberia | |
Bassa Cove Colony | 1835 | 1839 | Liberia | ||
To Liberia | 1839 | Present | Liberia |
Footnotes |
|---|
bottom of page
