top of page
An island off the coast of modern Tanzania, long an Arab Sultanate.
Ruler Name | Start Year | End Year | Notes | Dynasty | Kingdom |
|---|---|---|---|---|---|
Ali I ibn Husayn | 980 | 1022 | Shirazi | Kilwa | |
Ali II ibn Bashat ibn Ali | 1022 | 1027 | Shirazi | Kilwa | |
Da'oud I ibn 'Ali | 1027 | 1032 | Shirazi | Kilwa | |
Khalid I ibn Bakr | 1032 | 1035 | Shirazi | Kilwa | |
al-Hasan I ibn Sulayman | 1035 | 1064 | Shirazi | Kilwa | |
Ali III ibn Daoud | 1064 | 1090 | Shirazi | Kilwa | |
Ali IV ibn Da'oud | 1090 | 1106 | Shirazi | Kilwa | |
Hasan II ibn Daoud | 1100 | 1115 | Shirazi | Kilwa | |
Sulayman I | 1115 | 1117 | Shirazi | Kilwa | |
Daoud II ibn Sulayman | 1117 | 1158 | Shirazi | Kilwa | |
Sulayman II ibn al-Hasan, the Great | 1158 | 1177 | Shirazi | Kilwa | |
Da'oud III ibn Sulayman | 1177 | 1180 | Shirazi | Kilwa | |
Talut I ibn Sulayman | 1180 | 1181 | Shirazi | Kilwa | |
Hasan III ibn Sulayman | 1181 | 1200 | Shirazi | Kilwa | |
Khalid II ibn Sulayman | 1200 | 1206 | Shirazi | Kilwa | |
Ali V ibn Sulayman, the Lucky | 1206 | 1217 | Shirazi | Kilwa | |
Abu Sulayman | 1217 | 1259 | Shirazi | Kilwa | |
Ali VI ibn Da'oud | 1259 | 1274 | Shirazi | Kilwa | |
Hasan IV ibn Talut | 1274 | 1293 | Mahdali | Kilwa | |
Sulayman III ibn al-Hasan | 1293 | 1308 | Mahdali | Kilwa | |
Hassan V ibn Sulayman Abu'l-Mawahib | 1308 | 1336 | Mahdali | Kilwa | |
Da'oud IV ibn Sulayman | 1336 | 1357 | Regent 1334-1336 | Mahdali | Kilwa |
Sulayman IV ibn Da'oud | 1357 | 1358 | Mahdali | Kilwa | |
al-Husayn I ibn Sulayman | 1358 | 1364 | Mahdali | Kilwa | |
Talut II ibn al-Husayn | 1364 | 1366 | Mahdali | Kilwa | |
Sulayman V ibn al-Husayn | 1366 | 1368 | Mahdali | Kilwa | |
Sulayman VI ibn Sulayman | 1368 | 1392 | Mahdali | Kilwa | |
Husayn II ibn Sulayman | 1392 | 1416 | Mahdali | Kilwa | |
Muhammad I ibn Sulayman al-Adil | 1416 | 1425 | Mahdali | Kilwa | |
Sulayman VII ibn Muhammad | 1425 | 1447 | Mahdali | Kilwa | |
Isma'il ibn al-Husayn ibn Sulayman | 1447 | 1460 | Mahdali | Kilwa | |
Muhammed II Yabik | 1460 | 1461 | Regent | Mahdali | Kilwa |
Ahmad ibn Sulayman | 1461 | 1462 | Mahdali | Kilwa | |
Hasan VI ibn Ismail al-Khatib | 1462 | 1472 | Mahdali | Kilwa | |
Sa'id I ibn al-Husayn | 1472 | 1476 | Mahdali | Kilwa | |
Sulayman VIII ibn Muhammad | 1476 | 1477 | Regent | Mahdali | Kilwa |
Abdullah ibn al-Hassan | 1477 | 1478 | Mahdali | Kilwa | |
Ali VII ibn al-Hasan | 1478 | 1479 | Mahdali | Kilwa | |
Hasan VIII ibn Sulayman | 1479 | 1485 | Mahdali | Kilwa | |
Sabhat ibn Muhammad | 1485 | 1486 | Mahdali | Kilwa | |
Hasan VIII ibn Sulayman | r. 1486 | 1491 | Mahdali | Kilwa | |
Ibrahim I ibn Muhammad | 1491 | 1496 | Opposed by Muhammad III. | Mahdali | Kilwa |
Muhammad III ibn Kiwab | 1496 | 1496 | Regent; opposed Ibrahim I. | Mahdali | Kilwa |
Fudayl ibn Sulayman | 1496 | 1500 | Mahdali | Kilwa | |
Ibrahim II ibn Sulayman | 1500 | 1504 | Regent; Portugese puppet | Kilwa | |
Muhammad IV Ankony | 1504 | 1505 | Regent; Portugese puppet | Kilwa | |
Hajji 'Ali Hassan | 1505 | 1506 | Regent; Portugese puppet | Kilwa | |
Muhammad V Mikatu | 1506 | 1507 | Regent; Portugese puppet | Kilwa | |
Ibrahim II ibn Sulayman | r. 1507 | 1508 | Regent; Portugese puppet | Kilwa | |
Sa'id II ibn Sulayman | 1508 | 1510 | Regent; Portugese puppet | Kilwa | |
Muhammad VI ibn Husayn | 1510 | 1515 | Regent; Portugese puppet | Kilwa | |
To Portugal | 1513 | 1700 | Kilwa | ||
To Oman | 1700 | 1843 | Kilwa | ||
To Zanzibar | 1843 | 1963 | Kilwa | ||
To Tanzania | 1963 | Present | Kilwa |
Footnotes |
|---|
bottom of page
