top of page
An important provincial capital in northern Nigeria, about 60 miles from the Niger frontier.
Ruler Name | Start Year | End Year | Notes | Dynasty | Kingdom |
|---|---|---|---|---|---|
Bagauda | 999 | 1063 | Kingdom of Kano | Kano | |
Warisi | 1063 | 1095 | Kano | ||
Gajemasu | 1095 | 1134 | Kano | ||
Nawata | 1134 | 1136 | Co-Ruled with Gawata, twin brother. | Kano | |
Gawata | 1134 | 1136 | Co-Ruled with Nawata, twin brother. | Kano | |
Yusa | 1136 | 1194 | Kano | ||
Naguji | 1194 | 1247 | Kano | ||
Gugwa | 1247 | 1290 | Kano | ||
Shekarau I | 1290 | 1307 | Kano | ||
Tsamiya | 1307 | 1343 | Kano | ||
Usman Zamnagawa | 1343 | 1349 | Kano | ||
Yaji I | 1349 | 1385 | Sultanate of Kano | Kano | |
Bugaya | 1385 | 1390 | Kano | ||
Kanajeji | 1390 | 1410 | Kano | ||
Umaru | 1410 | 1421 | Kano | ||
Dauda | 1421 | 1438 | Kano | ||
Abdullahi Burja | 1438 | 1452 | Kano | ||
Dakauta | 1452 | 1452 | Ruled for one night. | Kano | |
Atuma | 1452 | 1452 | Ruled for one month. | Kano | |
Yakubu | 1452 | 1453 | Kano | ||
Muhammad Rumfa | 1463 | 1499 | Kano | ||
Abdullahi | 1499 | 1509 | Kano | ||
Muhammad Kisoki | 1509 | 1565 | Kano | ||
Yakufu | 1565 | 1565 | Kano | ||
Dauda Abasama I | 1565 | 1565 | Kano | ||
Abu Bakr Kado | 1565 | 1573 | Kano | ||
Muhammad Shashere | 1573 | 1582 | Kano | ||
Muhammad Zaki | 1582 | 1618 | Kano | ||
Muhammad Nazaki | 1618 | 1623 | Kano | ||
Kutumbi | 1623 | 1648 | Kano | ||
Alhaji | 1648 | 1649 | Kano | ||
Shekarau II | 1649 | 1651 | Kano | ||
Muhammad Kukuna | 1651 | 1652 | Kano | ||
Soyaki | 1652 | 1652 | Kano | ||
Muhammad Kukuna | r. 1652 | 1660 | Kano | ||
Bawa | 1660 | 1670 | Kano | ||
Dadi | 1670 | 1703 | Kano | ||
Muhammad Sharefa | 1703 | 1731 | Kano | ||
Kumbari | 1731 | 1743 | Kano | ||
Alhaji Kabe | 1743 | 1753 | Kano | ||
Yaji II | 1753 | 1768 | Kano | ||
Baba Zaki | 1768 | 1776 | Kano | ||
Dauda Abasama II | 1776 | 1781 | Kano | ||
Muhammad Alwali | 1781 | 1805 | Kano | ||
Suleiman dan Aba Hama | 1805 | 1819 | Pledged to the Sokoto Caliphate. | Kano | |
Ibrahim Dabo dan Mahmudu | 1819 | 1846 | Founder of the Dabo Dynasty. | Dabo Dynasty | Kano |
Usman I Maje Ringim dan Dabo | 1846 | 1855 | Dabo Dynasty | Kano | |
Abdullahi Maje Karofi dan Dabo | 1855 | 1883 | Dabo Dynasty | Kano | |
Muhammadu Bello dan Dabo | 1883 | 1893 | Dabo Dynasty | Kano | |
Muhammadu Tukur dan Bello | 1893 | 1894 | Dabo Dynasty | Kano | |
Aliyu Babba dan Maje Karofi | 1894 | 1903 | Dabo Dynasty | Kano | |
To Great Britain | 1903 | 1960 | Kano | ||
Muhammad Abbass dan Maje Karofi | 1903 | 1919 | Kano | ||
Usman II dan Maje Karofi | 1919 | 1926 | Kano | ||
Abdullahi Bayero dan Abbas | 1926 | 1953 | Kano | ||
Muhammadu Sanusi I dan Bayero | 1953 | 1963 | Kano | ||
To Nigeria | 1960 | Present | Kano | ||
Muhammad Inuwa dan Abbas | 1963 | 1963 | Kano | ||
Ado Bayero dan Abdu Bayero | 1963 | 2014 | Kano | ||
Muhammadu Sanusi II | 2014 | 2020 | Kano | ||
Aminu Ado Bayero dan Ado | 2020 | Present | Kano |
Footnotes |
|---|
bottom of page
