top of page
A small state encompassing the lowlands around the Corubal River estuary, and the nearby Bijagos archipelago. To the north is Senegal, and Guinea is to the east and southeast.
Ruler Name | Start Year | End Year | Notes | Dynasty | Kingdom |
|---|---|---|---|---|---|
To Portugal | 1614 | 1879 | Guinea-Bissau | ||
To Portuguese Guinea | 1879 | 1974 | Guinea-Bissau | ||
Agostinho Coelho | 1879 | 1881 | Governor | Guinea-Bissau | |
Pedro Inácio de Gouveia | 1881 | 1884 | Guinea-Bissau | ||
Francisco de Paula Gomes Barbosa | 1885 | 1886 | Guinea-Bissau | ||
José Eduardo de Brito | 1886 | 1887 | Guinea-Bissau | ||
Eusebio Castelo do Valle | 1887 | 1887 | Guinea-Bissau | ||
Francisco Teixeira da Silva | 1887 | 1888 | Guinea-Bissau | ||
Joaquim da Graça Correia e Lança | 1888 | 1890 | Guinea-Bissau | ||
Augusto Rogério Gonçalves dos Santos | 1890 | 1891 | Guinea-Bissau | ||
Luís Augusto de Vasconcelos e Sá | 1891 | 1895 | Guinea-Bissau | ||
Eduardo Oliveria | 1895 | 1895 | Guinea-Bissau | ||
Pedro Inácio de Gouveia | r. 1895 | 1897 | Guinea-Bissau | ||
Álvaro Herculano da Cunha | 1897 | 1898 | Acting Governor. | Guinea-Bissau | |
Albano Mendes de Magelhães Ramalho | 1898 | 1899 | Guinea-Bissau | ||
Álvaro Herculano da Cunha | r. 1899 | 1900 | Acting Governor. | Guinea-Bissau | |
Joaquim Pedro Vieira Júdice Biker | 1901 | 1903 | Acting Governor. | Guinea-Bissau | |
Alfredo Cardoso Soveral Martins | 1903 | 1904 | Acting Governor. | Guinea-Bissau | |
João Mateus Lapa Valente | 1904 | 1904 | Acting Governor. | Guinea-Bissau | |
Carlos de Almeida Pessanha | 1904 | 1906 | Guinea-Bissau | ||
João Augusto de Oliveira Muzanty | 1906 | 1909 | Guinea-Bissau | ||
Francelino Pimental | 1909 | 1910 | Guinea-Bissau | ||
Carlos de Almeida Pereira | 1910 | 1913 | Guinea-Bissau | ||
José António de Andrade Sequeira | 1913 | 1913 | Guinea-Bissau | ||
José de Oliviera Duque | 1914 | 1915 | Guinea-Bissau | ||
José António de Andrade Sequeira | r. 1915 | 1917 | Guinea-Bissau | ||
Manoel Maria Coelho | 1917 | 1917 | Guinea-Bissau | ||
Carlos Ivo de Sá Ferreira | 1917 | 1919 | Guinea-Bissau | ||
José de Oliviera Duque | r. 1919 | 1919 | Guinea-Bissau | ||
José Luis Teixeira Marinho | 1919 | 1919 | Guinea-Bissau | ||
Henrique Alberto de Sousa Guerra | 1919 | 1921 | Guinea-Bissau | ||
Jorge Fredetico Vélez Caroco | 1921 | 1927 | Guinea-Bissau | ||
António Leite de Magelhães | 1927 | 1931 | Guinea-Bissau | ||
João José Soares Zilhão | 1931 | 1932 | Guinea-Bissau | ||
Luis António de Carvalho Viegas | 1932 | 1941 | Guinea-Bissau | ||
Ricardo Vaz Monteiro | 1941 | 1945 | Guinea-Bissau | ||
Manoel Maria Sarmento Rodrigues | 1945 | 1950 | Guinea-Bissau | ||
Raimundo António Rodrigues Serrão | 1951 | 1953 | Guinea-Bissau | ||
Diogo António José Leite Pereira de Melo e Alvim | 1954 | 1956 | Guinea-Bissau | ||
Álvaro Rodrigues da Silva Tavares | 1957 | 1958 | Guinea-Bissau | ||
António Augusto Peixoto Correia | 1959 | 1962 | Guinea-Bissau | ||
Vasco António Martinez Rodrigues | 1962 | 1964 | Guinea-Bissau | ||
Arnaldo Schulz | 1964 | 1968 | Guinea-Bissau | ||
António de Spinola | 1968 | 1973 | Guinea-Bissau | ||
José Manoel Bettencourt Rodrigues | 1973 | 1974 | Guinea-Bissau | ||
Mateus da Silva | 04/1974 | 05/1974 | Guinea-Bissau | ||
San Gouveia | 05/1974 | 05/1974 | Guinea-Bissau | ||
Carlos Fabião | 05/1974 | 09/1974 | Guinea-Bissau | ||
To Republic of Guinea-Bissau | 1973 | 1980 | Guinea-Bissau | ||
Luís Cabral | 1973 | 1980 | Chairman of the Council of State | Guinea-Bissau | |
To Revolutionary Government | 1980 | 1984 | Guinea-Bissau | ||
João Bernardo Vieira | 1980 | 1984 | Guinea-Bissau | ||
To Republic of Guinea-Bissau | 1984 | 1999 | Guinea-Bissau | ||
Carmen Pereira | 1984 | 1984 | Acting Chairman. | Guinea-Bissau | |
João Bernardo Vieira | r. 1984 | 1999 | Guinea-Bissau | ||
Military Junta | 1999 | 2000 | Guinea-Bissau | ||
Brigadier General Ansumane Mané | 1999 | 1999 | Guinea-Bissau | ||
To Republic of Guinea-Bissau | 2000 | 2003 | Guinea-Bissau | ||
Malam Bacai Sanhá | 1999 | 2000 | Acting Chairman. | Guinea-Bissau | |
Kumba Ialá | 2000 | 2003 | Guinea-Bissau | ||
To Provisional Government | 2003 | 2005 | Guinea-Bissau | ||
General Veríssimo Correia Seabra | 2003 | 2003 | Guinea-Bissau | ||
Henrique Rosa | 2003 | 2005 | Acting Chairman. | Guinea-Bissau | |
To Republic of Guinea-Bissau | 2005 | 2009 | Guinea-Bissau | ||
João Bernardo Vieira | rr. 2005 | 2009 | Assassinated. | Guinea-Bissau | |
Raimundo Pereira | 2009 | 2009 | Acting Chairman. | Guinea-Bissau | |
Malam Bacai Sanhá | r. 2009 | 2012 | Guinea-Bissau | ||
Raimundo Pereira | r. 2012 | 2012 | Acting Chairman. | Guinea-Bissau | |
To Provisional Government | 2012 | 2014 | Guinea-Bissau | ||
Major General Mamadu Ture Kuruma | 2012 | 2012 | Guinea-Bissau | ||
Manuel Serifo Nhamadjo | 2012 | 2014 | Acting Chairman | Guinea-Bissau | |
To Republic of Guinea-Bissau | 2014 | Present | Guinea-Bissau | ||
José Mário Vaz | 2014 | 2020 | Guinea-Bissau | ||
Umaro Sissoco Embaló | 2020 | Present | Guinea-Bissau |
Footnotes |
|---|
bottom of page
