top of page
Ruler Name | Start Year | End Year | Notes | Dynasty | Kingdom |
|---|---|---|---|---|---|
Shoshangane (Soshangana) | 1820 | 1858 | Nxumalo | Gaza | |
Mawewe | 1859 | 1862 | Nxumalo | Gaza | |
Mzila | 1862 | 1884 | Nxumalo | Gaza | |
Nghunghunyani (Gungunyane) | 1884 | 1896 | Nxumalo | Gaza | |
To Portugal | 1895 | 1975 | Gaza | ||
Mpisane | 1897 | 1910 | Acting | Nxumalo | Gaza |
Thulamahashe | 1910 | 1932 | Nxumalo | Gaza | |
Buyinsonto | 1922 | 1932 | Nxumalo | Gaza | |
Thulamahashe | r. 1932 | 1942 | Acting | Nxumalo | Gaza |
Khetho | 1942 | 1968 | Acting | Nxumalo | Gaza |
Mafemani | 1968 | 1973 | Nxumalo | Gaza | |
Ngobo | 1973 | 1981 | Acting | Nxumalo | Gaza |
To Mozambique | 1975 | Present | Gaza | ||
Mpisana Eric | 1981 | 2021 | Nxumalo | Gaza | |
Vacant | 2021 | Present | Gaza |
Footnotes |
|---|
bottom of page
