top of page
The land of Ethiopia is a vast and mountainous region in northeastern Africa, with the arid plains of the Sudan to the west and the equally difficult terrain of the Harar to the east. Humans have dwelt here longer than almost any other place on Earth - remains of proto-hominids have been discovered in southern Ethiopia that date back millions of years. The history of this region is long, complex, and poorly understood.
Ruler Name | Start Year | End Year | Notes | Dynasty | Kingdom |
|---|---|---|---|---|---|
To Kingdom of Axum (Traditional) | 204 BCE | c. 915 CE | Ethiopia | ||
Menelik I | 204 BCE | 179 BCE | Solomonic | Ethiopia | |
Handadyo | 179 BCE | 178 BCE | Solomonic | Ethiopia | |
Auda Amat | 178 BCE | 167 BCE | Solomonic | Ethiopia | |
Auseyo | 167 BCE | 164 BCE | Solomonic | Ethiopia | |
Tzaue | 164 BCE | 133 BCE | Solomonic | Ethiopia | |
Gasyo | 133 BCE | 133 BCE | Solomonic | Ethiopia | |
Mawat | 133 BCE | 125 BCE | Solomonic | Ethiopia | |
Bahas | 125 BCE | 116 BCE | Solomonic | Ethiopia | |
Qawda | 116 BCE | 114 BCE | Solomonic | Ethiopia | |
Qanaz | 114 BCE | 104 BCE | Solomonic | Ethiopia | |
Haduna | 104 BCE | 95 BCE | Solomonic | Ethiopia | |
Wazba | 95 BCE | 94 BCE | Solomonic | Ethiopia | |
Hadir | 94 BCE | 92 BCE | Solomonic | Ethiopia | |
Kalas | 92 BCE | 85 BCE | Solomonic | Ethiopia | |
Satyo | 85 BCE | 68 BCE | Solomonic | Ethiopia | |
Filya | 68 BCE | 42 BCE | Solomonic | Ethiopia | |
Aglebu | 42 BCE | 39 BCE | Solomonic | Ethiopia | |
Ausena | 39 BCE | 38 BCE | Solomonic | Ethiopia | |
Beriwas | 38 BCE | 9 BCE | Solomonic | Ethiopia | |
Mahsi | 9 BCE | 8 BCE | Solomonic | Ethiopia | |
Besebazen (Bazen) | 8 BCE | 8 CE | Solomonic | Ethiopia | |
Sartu | 8 | 35 | Solomonic | Ethiopia | |
Laas | 35 | 45 | Solomonic | Ethiopia | |
Masenh | 45 | 52 | Solomonic | Ethiopia | |
Setwa | 52 | 61 | Solomonic | Ethiopia | |
Adgala | 61 | 71 | Solomonic | Ethiopia | |
Agba | 71 | 73 | Solomonic | Ethiopia | |
Masis | 73 | 77 | Solomonic | Ethiopia | |
Hakla | 77 | 90 | Solomonic | Ethiopia | |
Demahe | 90 | 100 | Solomonic | Ethiopia | |
Autet | 100 | 102 | Solomonic | Ethiopia | |
Ella Auda | 102 | 132 | Solomonic | Ethiopia | |
Zagan | 132 | 136 | Simultaneous with Rema. | Solomonic | Ethiopia |
Rema | 132 | 136 | Simultaneous with Zagan. | Solomonic | Ethiopia |
Gafale | 136 | 137 | Solomonic | Ethiopia | |
Bese Zarq | 137 | 141 | Solomonic | Ethiopia | |
Ella Azguagua | 141 | 218 | Usurper | Solomonic | Ethiopia |
Ela Herka | 218 | 239 | Solomonic | Ethiopia | |
Bese Tzawetza | 239 | 240 | Solomonic | Ethiopia | |
Wakana | 240 | 240 | Solomonic | Ethiopia | |
Hadaus | 240 | 240 | Solomonic | Ethiopia | |
Ella Sagal | 240 | 242 | Solomonic | Ethiopia | |
Ella Asfeha I | 242 | 256 | Solomonic | Ethiopia | |
Ella Tzegab | 256 | 279 | Solomonic | Ethiopia | |
Ella Samara | 279 | 282 | Solomonic | Ethiopia | |
Ella Aiba | 282 | 298 | Solomonic | Ethiopia | |
Ella Eskendi | 298 | 334 | Solomonic | Ethiopia | |
Ella Tzaham I | 334 | 343 | Solomonic | Ethiopia | |
Ella San | 343 | 356 | Solomonic | Ethiopia | |
Ella Aiga | 356 | 374 | Solomonic | Ethiopia | |
Ella Amida I | 374 | 404 | Solomonic | Ethiopia | |
Ella Wosen | 404 | 414 | Solomonic | Ethiopia | |
Ella Ahyawa | 414 | 417 | Solomonic | Ethiopia | |
Ella Abreha I | 417 | 430 | Solomonic | Ethiopia | |
Ella Azbeha I | 430 | 444 | Solomonic | Ethiopia | |
Tesmul Ukal Ahmad | 444 | 471 | Solomonic | Ethiopia | |
Ella Abreha II | 471 | 480 | Solomonic | Ethiopia | |
Ella Asfeha II | 480 | 485 | Solomonic | Ethiopia | |
Ella Sahle I | 485 | 499 | Solomonic | Ethiopia | |
Ella Adhana | 499 | 513 | Solomonic | Ethiopia | |
Ella Rete | 513 | 514 | Solomonic | Ethiopia | |
Ella Asfeha III | 514 | 519 | Solomonic | Ethiopia | |
Ella Azbeha II | 519 | 536 | Solomonic | Ethiopia | |
Ella Amida II | 536 | 542 | Solomonic | Ethiopia | |
Ella Abreha II | 542 | 542 | Solomonic | Ethiopia | |
Ella Sahle II | 542 | 542 | Solomonic | Ethiopia | |
Ella Gabaz I | 542 | 554 | Solomonic | Ethiopia | |
Ella Sehul | 554 | 555 | Solomonic | Ethiopia | |
Ella Azbeha III | 555 | 557 | Solomonic | Ethiopia | |
Ella Tzaham II | 557 | 572 | Solomonic | Ethiopia | |
Ella Gabaz II | 572 | 593 | Solomonic | Ethiopia | |
Ella Agaba (Levi) | 593 | 595 | Solomonic | Ethiopia | |
Ella Amida III | 595 | 606 | Solomonic | Ethiopia | |
Jacob I | 606 | 636 | Simultaneous with David. | Solomonic | Ethiopia |
David | 606 | 636 | Simultaneous with Jacob I. | Solomonic | Ethiopia |
Armah I | 636 | 650 | Solomonic | Ethiopia | |
Zitana | 650 | 662 | Solomonic | Ethiopia | |
Jacob II | 662 | 671 | Solomonic | Ethiopia | |
Caleb (Constantine I) | 671 | 700 | Solomonic | Ethiopia | |
Beta Israel | 700 | 700 | Solomonic | Ethiopia | |
Gabra Maskal I | 700 | 714 | Solomonic | Ethiopia | |
Constantine II | 714 | ? | Solomonic | Ethiopia | |
Wosen Asgad | ? | ? | Solomonic | Ethiopia | |
Feresanai | ? | ? | Solomonic | Ethiopia | |
Aderazar | ? | ? | Solomonic | Ethiopia | |
Ekla Wadim | ? | ? | Solomonic | Ethiopia | |
Germa Safar | ? | ? | Solomonic | Ethiopia | |
Gergaz | ? | ? | Solomonic | Ethiopia | |
Degna Michael | ? | ? | Solomonic | Ethiopia | |
Baherikela | ? | ? | Solomonic | Ethiopia | |
Hezba Seyon | ? | ? | Solomonic | Ethiopia | |
Asguamgum | ? | ? | Solomonic | Ethiopia | |
Letem | ? | ? | Solomonic | Ethiopia | |
Talatem | ? | ? | Solomonic | Ethiopia | |
Odagosh | ? | ? | Solomonic | Ethiopia | |
Aizur | ? | ? | Solomonic | Ethiopia | |
Dedem Almaz | ? | ? | Solomonic | Ethiopia | |
Wadedem | ? | ? | Solomonic | Ethiopia | |
Demawedim Asfara | ? | ? | Solomonic | Ethiopia | |
Rema Armah II | ? | ? | Solomonic | Ethiopia | |
Degnajan I | ? | ? | Solomonic | Ethiopia | |
Gedajan | ? | ? | Solomonic | Ethiopia | |
Judith | ? | ? | Solomonic | Ethiopia | |
Degnajan II | ? | ? | Solomonic | Ethiopia | |
Del Na'od | ? | c. 915 | Solomonic | Ethiopia | |
To Kingdom of Axum (Traditional Variant) | c. 250 | c. 950 | Ethiopia | ||
Aphilas Bisi-Dimele | c. 250 | c. 300 | Solomonic | Ethiopia | |
Unknown | c. 300 | 325 | Ethiopia | ||
Ezana | 325 | 356 | Simultaneous with Shazana. | Ethiopia | |
Shazana | 328 | 356 | Simultaneous with Ezana. | Ethiopia | |
Ella Abreha | 356 | 370 | Simultaneous with Asfeha. | Ethiopia | |
Ella Asfeha | 356 | 370 | Simultaneous with Abreha. | Ethiopia | |
Afred | 370 | 374 | Ethiopia | ||
Adhana I | 374 | 379 | Ethiopia | ||
Rete'a | 379 | 380 | Ethiopia | ||
Asfeh | 380 | 381 | Ethiopia | ||
Asbeha | 381 | 386 | Ethiopia | ||
Ameda I | 386 | 401 | Ethiopia | ||
Abreha I | 401 | 401 | Ethiopia | ||
Shahel I | 401 | 402 | Ethiopia | ||
Gobaz I | 402 | 404 | Ethiopia | ||
Suhal | 404 | 408 | Ethiopia | ||
Abreha II | 408 | 418 | Ethiopia | ||
Adhana II | 418 | 424 | Ethiopia | ||
Yo'ab | 424 | 434 | Ethiopia | ||
Sahan | 434 | 436 | Ethiopia | ||
Ameda II | 436 | 446 | Ethiopia | ||
Shahel II | 446 | 448 | Ethiopia | ||
Sabah | 448 | 451 | Ethiopia | ||
Sahem | 451 | 463 | Ethiopia | ||
Gobaz II | 463 | 474 | Ethiopia | ||
Agabe | 474 | 475 | Simultaneous with Levi. | Ethiopia | |
Levi | 474 | 475 | Simultaneous with Agabe. | Ethiopia | |
Ella Amida | 475 | 486 | Ethiopia | ||
Jacob I | 486 | 489 | Simultaneous with David. | Ethiopia | |
David | 486 | 489 | Simultaneous with Jacob I. | Ethiopia | |
Armah | 489 | 504 | Ethiopia | ||
Zitana | 504 | 505 | Ethiopia | ||
Jacob II | 505 | 514 | Ethiopia | ||
Caleb el-Eshaba | 514 | 542 | Ethiopia | ||
Beta Israel | 542 | 550 | Ethiopia | ||
Gabra Masqal | 550 | 564 | Ethiopia | ||
Constantine | 564 | 578 | Ethiopia | ||
Wasan Sagad | 578 | 591 | Ethiopia | ||
Feresanay | 591 | 601 | Ethiopia | ||
Adreaz | 601 | 523 | Ethiopia | ||
Eklewudem | 623 | 633 | Ethiopia | ||
Germa Safar | 633 | 648 | Ethiopia | ||
Zergaz | 648 | 656 | Ethiopia | ||
Michael | 656 | 677 | Ethiopia | ||
Baher Ikela | 677 | 696 | Ethiopia | ||
Hezba Seyon | 696 | 720 | Ethiopia | ||
Asagum | 720 | 725 | Ethiopia | ||
Latem | 725 | 741 | Ethiopia | ||
Tulatem | 741 | 762 | Ethiopia | ||
Adegos | 762 | 775 | Ethiopia | ||
Ayzur | 775 | 775 | Ethiopia | ||
Dedem Almaz | 775 | 780 | Ethiopia | ||
Wedemdem | 780 | 790 | Ethiopia | ||
Demawedem | 790 | 820 | Ethiopia | ||
Rema Armah | 820 | 825 | Ethiopia | ||
Degnajan I | 825 | 845 | Ethiopia | ||
Gedajan | 845 | 846 | Ethiopia | ||
Judith | 846 | 885 | Ethiopia | ||
Degnajan II | 885 | 905 | Ethiopia | ||
Del Nead | 905 | c. 950 | Ethiopia | ||
To Kingdom of Axum (Numismatic) | c. 10 BCE | 927 CE | Ethiopia | ||
Bazen | c. 10 BCE | ? | Solomonic | Ethiopia | |
Za Haqala (Zoskales) | fl. c. 50 | c. 100 | Ethiopia | ||
Unknown | c. 100 | c. 200 | Ethiopia | ||
GDRT (Gadarat/Gedara) | fl. c. 210 | c. 230 | Ethiopia | ||
'DBH (Adebah/Azaba) | fl. c. 230 | c. 240 | Ethiopia | ||
BYGT (Baygat) | fl. c. 240 | ? | Possibly simultaneous with GRMT. | Ethiopia | |
GRMT (Garmat/Girma/Garima) | fl. c. 240 | ? | Possibly simultaneous with BYGT. | Ethiopia | |
Sembrouthes | fl. c. 245 | c. 270 | Possibly simultaneous with DTWNS and ZQRNS. | Ethiopia | |
DTWNS (Datawnas) | fl. c. 260 | c. 270 | Possibly simultaneous with Sembrouthes and ZQRNS. | Ethiopia | |
ZQRNS (Zaqarnas) | fl. c. 260 | c. 270 | Possibly simultaneous with Sembrouthes and DTWNS. | Ethiopia | |
Endubis Bisi Dakhu | c. 270 | c. 290 | Ethiopia | ||
Aphilas Bisi Dimele | c. 290 | ? | Ethiopia | ||
W'ZB B'SY ZGLY (Wazeba Bisi Zagalay) | ? | ? | Ethiopia | ||
Ousanas Bisi Gisene Ella Amida | ? | ? | Ethiopia | ||
Ezana Bisi Halen | c. 325 | c. 356 | Ethiopia | ||
Ouazebas | fl. c. 400 | ? | Ethiopia | ||
EWN (Eon Bisi Anaph) | ? | ? | Ethiopia | ||
MHDYS (Mehadeyis) | fl. c. 450 | ? | Ethiopia | ||
Ebana | ? | ? | Ethiopia | ||
Nezul | fl. c. 470 | ? | Simultaneous with Nezana. | Ethiopia | |
Nezana | fl. c. 470 | ? | Simultaneous with Nezul. | Ethiopia | |
Ousas/Ousanas (Tazena) | fl. c. 500 | ? | Ethiopia | ||
Caleb Bisi Lazen "Ella Atsbeha" | fl. c. 520 | ? | Ethiopia | ||
Wazena "Alla Amidas" | ? | ? | Ethiopia | ||
W'ZB B'S HDFN (Wa'zeb Bisi Hadefan) "Ella Gabaz" | ? | ? | Ethiopia | ||
Joel | fl. c. 550 | ? | Ethiopia | ||
Hataz | fl. c. 580 | ? | Ethiopia | ||
Israel | fl. c. 590 | ? | Ethiopia | ||
Gersem | fl. c. 600 | ? | Ethiopia | ||
Armah "Ella Sahem" (Ashama ibn Abjar) | fl. c. 615 | c. 630 | Ethiopia | ||
To Empire of Ethiopia (Abyssinia) | 916 | 1935 | Ethiopia | ||
Mara Takla Haymanot | 916 | 919 | Zagwe | Ethiopia |
Footnotes |
|---|
bottom of page
