top of page
A town in far northern Nigeria, about 50 miles (80 km.) east of Katsina and roughly 72 miles (115 km.) northwest of Kano. It was the eldest of all the Hausa states in it's time.
Ruler Name | Start Year | End Year | Notes | Dynasty | Kingdom |
|---|---|---|---|---|---|
Abduldari | ? | ? | Daura | ||
Kufuru | fl. c. 700 | ? | Female. | Daura | |
Gino | ? | ? | Female. | Daura | |
Yakumo | ? | ? | Female. | Daura | |
Yakunya | ? | ? | Female. | Daura | |
Walzamu | ? | ? | Female. | Daura | |
Yanbamu | ? | ? | Female. | Daura | |
Gizirgizit | fl. c. 800 | ? | Female. | Daura | |
Innagari | ? | ? | Female. | Daura | |
Daura | ? | ? | Female. | Daura | |
Gamata | ? | ? | Female. | Daura | |
Shata | ? | ? | Female. | Daura | |
Batatume | fl. c. 900 | ? | Female. | Daura | |
Sandamata | ? | ? | Female. | Daura | |
Jamata | ? | ? | Female. | Daura | |
Hamata | ? | ? | Female. | Daura | |
Zama | ? | ? | Female. | Daura | |
Shawata | fl. c. 1000 | ? | Female. | Daura | |
Abayajidda Kazuru | c. 1000 | c. 1030 | Habe (Hausa) Dynasty | Daura | |
Bawo | c. 1030 | c. 1070 | Daura | ||
Gazaura | c. 1070 | c. 1100 | Daura | ||
Gakuna | ? | ? | Daura | ||
Jaaku | ? | ? | Daura | ||
Jakatake | ? | ? | Daura | ||
Yakama | ? | ? | Daura | ||
Jaka | fl. c. 1200 | ? | Daura | ||
Ada Hamta | ? | ? | Daura | ||
Ada Jabu | ? | ? | Daura | ||
Dagamu | ? | ? | Daura | ||
Ada Yaki | ? | ? | Daura | ||
Hamdogu | ? | ? | Daura | ||
Yabau | fl. c. 1300 | ? | Daura | ||
Naji | ? | ? | Daura | ||
Gani | ? | ? | Daura | ||
Wake | ? | ? | Daura | ||
Kamutu | ? | ? | Daura | ||
Rigo | ? | ? | Daura | ||
Gaga | fl. c. 1400 | ? | Daura | ||
Jabu | ? | ? | Daura | ||
Zamnau | ? | ? | Daura | ||
Shashimi | ? | ? | Daura | ||
Ada Inda | ? | ? | Daura | ||
Doguma | ? | ? | Daura | ||
Ada Gamu | fl. c. 1500 | ? | Daura | ||
Ada Sunguma | ? | ? | Daura | ||
Shafau | ? | ? | Daura | ||
Ada Sabau | ? | ? | Daura | ||
Ada Doki | ? | ? | Daura | ||
Nagama I | ? | ? | Daura | ||
Ada Kube | ? | ? | Daura | ||
Hamama | fl. c. 1600 | ? | Daura | ||
Dagajirau | ? | ? | Daura | ||
Kamu | ? | ? | Daura | ||
Ada Guguwa | ? | ? | Daura | ||
Hamida | ? | ? | Daura | ||
Abdu Kawo | ? | ? | Daura | ||
Nagama II | ? | ? | Daura | ||
Hanatari | fl. c. 1700 | ? | Daura | ||
Rifau | ? | ? | Daura | ||
Hazo | ? | ? | Daura | ||
Dango | ? | ? | Daura | ||
Bawan Allah | ? | ? | Daura | ||
Kalifah | ? | ? | Daura | ||
Tsofo | ? | ? | Daura | ||
Jiro | ? | ? | Daura | ||
Gwari Abdu | ? | 1805 | Daura | ||
Mallam Ishak (Isiyaku) | 1805 | ? | Fulani Emirs | Fulani Dynasty | Daura |
Yusufu | ? | ? | Fulani Dynasty | Daura | |
Muhammadu Sani | ? | ? | Fulani Dynasty | Daura | |
Zubairu | ? | ? | Fulani Dynasty | Daura | |
Muhammadu Bello | fl. c. 1850 | ? | Fulani Dynasty | Daura | |
Muhammadu Altine | ? | ? | Fulani Dynasty | Daura | |
Muhammadu Mai Gardo | ? | ? | Fulani Dynasty | Daura | |
Buntarawa Sogiji | ? | ? | Fulani Dynasty | Daura | |
Magajiya Murani | ? | 1906 | Fulani Dynasty | Daura | |
Split between Great Britain and France | 1903 | 1960 | Fulani Dynasty | Daura | |
French Portion to Niger; British to Nigeria | 1960 | Present | Fulani Dynasty | Daura | |
Musa ɗan Sarki Nuhu | 1904 | 1911 | Modern Daura Emirs. | Daura Dynasty | Daura |
Abdurrahman ɗan Sarki Musa | 1912 | 1963 | Daura Dynasty | Daura | |
Muhammadu Bashar | 1963 | 2007 | Daura Dynasty | Daura | |
Umar Faruq Umar | 2007 | Present | Daura Dynasty | Daura |
Footnotes |
|---|
bottom of page
