top of page
A Sultanate in south-central Niger, based in modern times on the provincial capital of Zinder.
Ruler Name | Start Year | End Year | Notes | Dynasty | Kingdom |
|---|---|---|---|---|---|
To Bornu | c. 1500 | c. 1800 | Damagaram | ||
Malam Yunus dan Ibram | 1731 | 1746 | Damagaram | ||
Baba dan Malam | 1746 | 1757 | Damagaram | ||
Tanimun I Babami | 1757 | 1775 | Damagaram | ||
Asafa dan Tanimun | 1775 | 1782 | Damagaram | ||
Abaza dan Tanimun | 1782 | 1787 | Damagaram | ||
Mahaman Babu Tsaba dan Tanimun | 1787 | 1790 | Damagaram | ||
Da'udu dan Taimun | 1790 | 1799 | Damagaram | ||
Amadu I dan Tanimun | 1799 | 1812 | Damagaram | ||
Saleman I dan Tanimun | 1812 | 1822 | Damagaram | ||
Ibram I dan Saleman | 1841 | 1843 | Damagaram | ||
Tanimun II dan Saleman | 1841 | 1843 | Damagaram | ||
Ibram I dan Saleman | r. 1843 | 1851 | Damagaram | ||
Mahaman Kace dan Ibram | 1851 | 1851 | Damagaram | ||
Tanimun II dan Saleman | r. 1851 | 1880 | Damagaram | ||
Kiyari dan Tanimun | 1880 | 1880 | Damagaram | ||
Tanimun II dan Saleman | rr. 1880 | 1885 | Damagaram | ||
Ibram II | 1885 | 1885 | Damagaram | ||
Saleman II dan Tanimun | 1885 | 1893 | Damagaram | ||
Amadu II dan Tanimun | 1893 | 1899 | Damagaram | ||
To France | 1899 | 1960 | Damagaram | ||
Amadu III dan Basa dan Tanimun | 1899 | 1906 | Damagaram | ||
Usman Bellama | 1906 | 1921 | Regent | Damagaram | |
Barma Mustafa | 1921 | 1950 | Damagaram | ||
Sanda 'Umaru dan Amadu | 1950 | 1978 | Damagaram | ||
To Niger | 1960 | Present | Damagaram | ||
Abubakar 'Umaru Sanda | 1978 | 2001 | Damagaram | ||
Mamadu Mustafa | 2001 | 2011 | Damagaram | ||
Abubakar 'Umaru Sanda | r. 2011 | Present | Damagaram |
Footnotes |
|---|
bottom of page
