top of page
In the interior, along the Great Rift Valley, between Congo and Tanzania. The region has been inhabited for centuries by two distinct tribal groups, the Tutsi (sometimes called Watusi), a Nilotic people who had formed an aristocratic warrior-caste in the region, and the Hutu, a Bantu people who were primarily agrarian peasantry. See also, Rwanda.
Ruler Name | Start Year | End Year | Notes | Dynasty | Kingdom |
|---|---|---|---|---|---|
Ntare Rushatsi | c. 1530 | c. 1550 | Burundi | ||
Mwezi I Baridamunka | c. 1550 | c. 1580 | Burundi | ||
Mutaga I Mutabazi | c. 1580 | c. 1600 | Burundi | ||
Mwambutsa I Nkomati | c. 1600 | c. 1620 | Burundi | ||
Ntare II Kibogora | c. 1620 | c. 1650 | Burundi | ||
Mwezi II Nyaburunga | c. 1650 | c. 1680 | Burundi | ||
Mutaga II Senyamwiza Mutamo | c. 1680 | c. 1700 | Burundi | ||
Mwambutsa II Nyarushamba | c. 1700 | c. 1720 | Burundi | ||
Ntare III Kivimira Semuganzashamba | c. 1720 | c. 1750 | Burundi | ||
Mwezi III Kavuyimbo (Ndagushimiye) | c. 1750 | c. 1780 | Burundi | ||
Mutaga III Sebitungwa (Senyamwiza) | c. 1780 | c. 1800 | Burundi | ||
Mwambutsa III Mbonyuburundi (Mbariza) | c. 1800 | c. 1830 | Burundi | ||
Ntare IV Runzi (Rutaganzwa Rugamba) | c. 1830 | 1852 | Burundi | ||
To Germany | 1890 | 1916 | Burundi | ||
Mwezi IV Gisabo Bikata-Bijoga | 1852 | 1908 | Opposed by Macoonco and Cyilima. | Burundi | |
Macoonco | 1903 | 1905 | Opposed by Mwezi IV and Cyilima. | Burundi | |
Cyilima | 1903 | 1906 | Opposed by Mwezi IV and Macoonco. | Burundi | |
Mutaga IV Mbikije | 1908 | 1915 | Burundi | ||
To Belgium | 1916 | 1962 | Administrated by Belgium for the League of Nations until 1946, then for the United Nations until 1962. | Burundi | |
Mwambutsa IV Bangiricenge Rubangishamiheto | 1915 | 1966 | Burundi | ||
Ntare V Ndizeye | 1966 | 1966 | Burundi | ||
To Republic of Burundi | 1966 | Present | Burundi | ||
Michel Micombero | 1966 | 1976 | Military | Burundi | |
Jean-Baptiste Bagaza | 1976 | 1987 | Military | Burundi | |
Pierre Buyoya | 1987 | 1993 | Military | Burundi | |
Melchior Ndadaye | 07/1993 | 10/1993 | First Tutsi head of state, was assassinated. | Burundi | |
François Ngeze | 1993 | 1993 | Military, only ruled for 6 days. | Burundi | |
Sylvie Kinigi | 1993 | 1994 | Female; acting president. | Burundi | |
Cyprien Ntaryamira | 02/1994 | 04/1994 | Assassinated. | Burundi | |
Sylvestre Ntibantunganya | 1994 | 1996 | Burundi | ||
Pierre Buyoya | r. 1996 | 2003 | Acting president from 1996-1998. | Burundi | |
Domitien Ndayizeye | 2003 | 2005 | Burundi | ||
Pierre Nkurunziza | 2005 | 2020 | Elected 3 times in 2005, 2010, and 2015. Died in office. | Burundi | |
Évariste Ndayishimiye | 2020 | Present | Burundi |
Footnotes |
|---|
bottom of page
