top of page
A town on the coast of Nigeria, at the eastern end of the Niger Delta, about 25 miles (40 km.) southeast of Port Harcourt. Bonny became a slave trade brokerage state, and remained so until the ending of the slave trade in the early 19th century, at which point it turned to palm oil as a source of income.
Ruler Name | Start Year | End Year | Notes | Dynasty | Kingdom |
|---|---|---|---|---|---|
Alagbariye | c. 1450 | ? | Bonny | ||
Okapara Ndole | ? | ? | Bonny | ||
Opu Amakubu | ? | ? | Bonny | ||
Okapara Asimini | ? | ? | Bonny | ||
Asimini | ? | ? | 1st King. | Bonny | |
Edimi | ? | ? | Bonny | ||
Kamba | ? | ? | Bonny | ||
Kamalu | ? | ? | Bonny | ||
Dappa | ? | ? | Bonny | ||
Amakiri | ? | ? | Bonny | ||
Appinya | ? | c. 1705 | Bonny | ||
Warri | c. 1705 | ? | Bonny | ||
Awusa "King Halliday" | 1759 | 1760 | Possibly ruled with Egbani & Bupuor. | Bonny | |
Egbani | 1759 | 1760 | Possibly ruled with Awusa & Bupuor. | Bonny | |
Bupuor | 1759 | 1760 | Possibly ruled with Egbani & Awusa. | Bonny | |
Perekule I "Captain Pepple" | 1760 | ? | Bonny | ||
Fubara I Agbaa Pepple | ? | 1792 | Bonny | ||
Opubo Annie Pepple the Great | 1792 | 1828 | Bonny | ||
Adumtaye-Bereibibo Adapa Bristol-Alagbariya | 1828 | 1830 | Bonny | ||
William Dappa Pepple I | 1830 | 1854 | Wikipedia differs from Bruce's notes here. Have followed Wikipedia's sources. | Bonny | |
Dapu Fubara II Pepple "King Dappo" | 1854 | 1855 | Bonny | ||
Regency | 1855 | 1861 | Bonny | ||
William Dappa Pepple I | r. 1861 | 1866 | Bonny | ||
George Oruigbiji Pepple | 1866 | 1883 | Bonny | ||
Oko Jumbo | 1883 | 1891 | Bruce's notes here. | Bonny | |
To Great Britain | 1891 | 1960 | Bonny | ||
George Oruigbiji Pepple | r. 1887 | 1888 | Wikipedia here. | Bonny | |
Waribo | 1888 | 1892 | Regent. | Bonny | |
Ate | 1892 | 1923 | Regent. | Bonny | |
Claude Sodienye | 1923 | 1932 | Regent. | Bonny | |
Secondus George Pepple II | 1932 | 1937 | Bonny | ||
Claude Sodienye | r. 1937 | 1952 | Regent. | Bonny | |
Francis D. Banigo | 1952 | 1957 | Regent. | Bonny | |
Eugene William Dappa Pepple II | 1957 | 1970 | Bonny | ||
To Nigeria | 1960 | 1967 | Bonny | ||
To Biafra | 1967 | 1970 | Bonny | ||
To Nigeria | 1970 | Present | Bonny | ||
Regency | 1970 | 1978 | Bonny | ||
Opuada Pepple | 1978 | 1993 | Bonny | ||
Osobonye Rogers Longjohn | 1993 | 1996 | Regent. | Bonny | |
Edward Asimini William Dappa Pepple III | 1996 | Present | Bonny |
Footnotes |
|---|
bottom of page
