top of page
The western portion of North Africa, opposite France, together with a considerable extent of the Western Sahara.
Ruler Name | Start Year | End Year | Notes | Dynasty | Kingdom |
|---|---|---|---|---|---|
Zelalsen | 344 BCE | 274 BCE | King of Eastern Numidia. | Algeria | |
Gayya | 275 BCE | 207 BCE | King of Eastern Numidia. | Algeria | |
Ozalces | 207 BCE | 206 BCE | King of Eastern Numidia. | Algeria | |
Capussa | 206 BCE | 206 BCE | King of Eastern Numidia. | Algeria | |
Lacumazes | 206 BCE | 206 BCE | King of Eastern Numidia. | Algeria | |
Masinissa I | 206 BCE | c. 202 BCE | King of Eastern Numidia. | Algeria | |
Syphax | < 215 BCE | 202 BCE | King of Western Numidia | Algeria | |
Vermina | 202 BCE | 201 BCE | King of Western Numidia | Algeria | |
Archobarzane | 201 BCE | ? BCE | King of Western Numidia | Algeria | |
Massinissa I | r. 202 BCE | 148 BCE | King of All Numidia | Algeria | |
Micipsa | 148 BCE | 118 BCE | Co-Ruled with Gulussa and Mastanabal. | Algeria | |
Gulussa | 148 BCE | 145 BCE | Co-Ruled with Micipsa and Mastanabal. | Algeria | |
Mastanabal | 148 BCE | 145 BCE | Co-Ruled with Micipsa and Gulussa. | Algeria | |
Adherbal | 118 BCE | 112 BCE | Co-Ruled with Jugurtha and Hiempsal I. | Algeria | |
Hiempsal I | 118 BCE | 117 BCE | Co-Ruled with Jugurtha and Adherbal. | Algeria | |
Jugurtha | 118 BCE | 106 BCE | Co-Ruled with Hiempsal I and Adherbal. | Algeria | |
Gauda | 106 BCE | 88 BCE | Algeria | ||
Hiempsal II | 88 BCE | 84 BCE | Algeria | ||
Iarb (Hiarbas) | 84 BCE | 82 BCE | Algeria | ||
Massinissa II | 82 BCE | 82 BCE | Algeria | ||
Hiempsal II | r. 82 BCE | 60 BCE | Algeria | ||
Juba I | 60 BCE | 46 BCE | Algeria | ||
To Roman Republic | 46 BCE | 30 BCE | Province of Africa Nova. | Algeria | |
Publius Sittius | 46 BCE | 44 BCE | Roman Governor. | Algeria | |
Arabion | 44 BCE | 33 BCE | Roman Governor. | Algeria | |
Juba II | 30 BCE | 23 CE | Ruled in exile from 25 BCE to 23 CE. | Algeria | |
To Roman Empire | 25 BCE | 395 | Province of Africa Proconsularis. | Algeria | |
To Western Roman Empire | 395 | 429 | Algeria | ||
To Kingdom of the Vandals | 428 | 534 | Algeria | ||
Gaiseric | 428 | 477 | Algeria | ||
Huneric | 477 | 484 | Algeria | ||
Gunthamund | 484 | 496 | Algeria | ||
Thrasamund | 496 | 523 | Algeria | ||
Hilderic | 523 | 531 | Algeria | ||
Gelimer | 531 | 534 | Algeria | ||
To Byzantine Empire | 534 | c. 675 | Algeria | ||
Berber Warlords | c. 490 | 540 | Algeria | ||
Iaudas | fl. c. 530 | ? | From Mount Aurasium. | Algeria | |
Ortaias | fl. c. 530 | ? | South of Mount Aurasium. | Algeria | |
Antalas | fl. c. 530 | ? | Around Byzacium. | Algeria | |
Massonas | fl. c. 530 | ? | Algeria | ||
Mastinas | fl. c. 530 | ? | Algeria | ||
To Moroccan Caliphate | c. 675 | 786 | Algeria | ||
Sulayman ibn Abd-Allah | 786 | 813 | Brother to Idris I of Morocco, Sulaymid Dynasty of Tlemcen. | Algeria | |
Muhammad ibn Sulayman | 813 | 828 | Algeria | ||
Hamdun ibn Idris | 828 | 850 | Algeria | ||
Idris ibn Hamdun | 850 | c. 880 | Algeria | ||
Isa ibn Ibrahim | c. 880 | c. 900 | Algeria | ||
Ahmad ibn Muhammad | c. 900 | c. 903 | Algeria | ||
Hasan ibn Isa | c. 903 | 931 | Algeria | ||
Abu Abdallah as-Shi'i as-San'ani | 901 | 911 | Fatimid Dynasty. | Fatimid Dynasty | Algeria |
Abu Muhammad Obeidaalh al-Mahdi | 911 | 934 | Algeria | ||
Abul Qasim Muhammad Abd-ar-Rahman al-Qa'im Bi Amr Allah | 934 | 946 | Algeria | ||
Abu Tahir Isma'il al-Mansur | 946 | 953 | Algeria | ||
Abu Tamim Ma'ad al-Mu'izz Li Din Allah | 953 | 975 | Algeria | ||
Abu Mansur Nizar al-Aziz Billah | 975 | 996 | Algeria | ||
Abu Ali al-Mansur al-Hakim Bi Amr Allah | 996 | 1015 | Algeria | ||
Unknown | 1015 | 1152 | Algeria | ||
To Moroccan Caliphate | 1152 | 1236 | Almohads, See Morocco. | Algeria | |
To Morocco | 1337 | 1348 | Algeria | ||
Abu Sa'id Uthman II | 1348 | 1352 | Simultaneous with al-Zaim Abu Thabit I. | Algeria | |
al-Zaim Abu Thabit I | 1348 | 1352 | Simultaneous with Abu Sa'id Uthman II. | Algeria | |
To Morocco | 1352 | 1359 | Algeria | ||
Abu Hammu Musa II | 1359 | 1360 | Algeria | ||
Abu Zayyan Muhammad II ibn Uthman | 1360 | 1360 | Algeria | ||
Abu Hammu Musa II | r. 1360 | 1370 | Algeria | ||
Abu Zayyan Muhammad II ibn Uthman | r. 1370 | 1372 | Algeria | ||
Abu Hammu Musa II | rr. 1372 | 1383 | Algeria | ||
Abu Zayyan Muhammad II ibn Uthman | rr. 1383 | 1384 | Algeria | ||
Abu Hammu Musa II | rrr. 1384 | 1387 | Algeria | ||
Abu Zayyan Muhammad II ibn Uthman | rrr. 1387 | 1387 | Algeria | ||
Abu Hammu Musa II | rrrr. 1387 | 1389 | Algeria | ||
Abu Tashufin Abd al-Rahman II | 1389 | 1394 | Algeria | ||
Abu Thabit Yusuf I | 1394 | 1394 | Algeria | ||
Abu'l-Hajjaj Yusuf II | 1394 | 1395 | Algeria | ||
Abu Zayyan Muhammad III | 1395 | 1400 | Algeria | ||
Abu Muhammad Abdallah I | 1400 | 1402 | Algeria | ||
Abu Abdallah Muhammad IV al-Wathiq | 1402 | 1411 | Algeria | ||
Abu Thasufin Abd al-Rahman III | 1411 | 1411 | Algeria | ||
Sa'id ibn Musa | 1411 | 1411 | Algeria | ||
Abu Malik Abd al-Wahid | 1411 | 1424 | Algeria | ||
Abu Abdallah Muhammad V | 1424 | 1428 | Algeria | ||
Abu Malik Abd al-Wahid | r. 1428 | 1430 | Algeria | ||
Abu Abdallah Muhammad V | r. 1430 | 1430 | Algeria | ||
Abu'l-Abbas Ahmad I al-Aqil | 1430 | 1462 | Algeria | ||
Abu Abdallah Muhammad VI al-Mutawakkil | 1462 | 1469 | Algeria | ||
Abu Tashufin III | 1469 | 1469 | Algeria | ||
Abu Abdallah Muhammad VII at-Thabiti | 1469 | 1504 | Algeria | ||
To Spain | 1512 | 1517 | Algeria | ||
Abu Abdallah Muhammad VIII at-Thabiti | 1504 | 1517 | In exile. | Algeria | |
Abu Hammu Musa III | 1517 | 1528 | Algeria | ||
Abu Muhammad Abdallah II | 1528 | 1540 | Algeria | ||
Abu Abdallah Muhammad IX | 1540 | 1541 | Algeria | ||
Ahmad II | 1541 | 1543 | Algeria | ||
Abu Abdallah Muhammad IX | r. 1543 | 1543 | Algeria | ||
To Spain | 1543 | 1544 | Algeria | ||
To Ottoman Empire | 1544 | 1550 | Algeria | ||
Ahmad II | r. 1544 | 1550 | Algeria | ||
al-Hassan | 1550 | 1555 | Algeria | ||
To Tlemcen Emirs to Ottoman Empire thereafter | 1555 | - | Algeria | ||
Selim al-Toumi al-Tha'alibi | ? | 1516 | Barbary Corsairs focused on the city of Algiers. | Algeria | |
Baba Aruj | 1516 | 1518 | Algeria | ||
Khidr Khair ad-Din Barbarossa | 1518 | 1518 | Algeria | ||
Abu al-Abbas Ahmed Belkadi | 1518 | 1529 | Algeria | ||
Khidr Khair ad-Din Barbarossa | r. 1529 | 1546 | Pledged alligence to Ottoman Empire; becoming first Pasha of Algiers. | Algeria | |
To Ottoman Empire | 1546 | 1830 | Algeria | ||
Hasan Agha | 1535 | 1543 | Algeria | ||
Hadji Pacha | 1543 | 1544 | Algeria | ||
Hasan Pasha | 1546 | 1552 | Algeria | ||
Salah Raïs | 1552 | 1556 | Algeria | ||
Hasan Corso | 1556 | 1556 | Algeria | ||
Muhammad Kurdogli | 1556 | 1556 | Algeria | ||
Yusuf I | 1556 | 1556 | Algeria | ||
Yahyia Pasha | 1557 | 1557 | Algeria | ||
Hasan Pasha | r. 1557 | 1561 | Algeria | ||
Ahmed Bostandji | 1561 | 1562 | Algeria | ||
Hasan Pasha | rr. 1562 | 1566 | Algeria | ||
Muhammad I Pasha | 1566 | 1568 | Algeria | ||
Kılıç Ali Paşa (el_Euldj Ali) | 1568 | 1571 | Algeria | ||
Arab Ahmed Pasha | 1571 | 1574 | Algeria | ||
Ramdane Caïd Pasha | 1573 | 1576 | Algeria | ||
Hasan Veneziano | 1577 | 1580 | Algeria | ||
Djafar Pasha | 1580 | 1582 | Algeria | ||
Hasan Veneziano | r. 1582 | 1584 | Algeria | ||
Mami Muhammad Pasha | 1584 | 1586 | Algeria | ||
Dali Ahmed Pasha | 1586 | 1586 | Algeria | ||
Hasan Veneziano | rr. 1586 | 1588 | Algeria | ||
Hızır Pasha (Kheder) | 1588 | 1591 | Algeria | ||
Hadji Shaban Pasha (Cha'abane) | 1591 | 1593 | Algeria | ||
Mustapha I Pasha | 1593 | 1594 | Algeria | ||
Hızır Pasha (Kheder) | r. 1594 | 1595 | Algeria | ||
Mustapha II Pasha | 1596 | 1599 | Algeria | ||
Daly Hassan Pasha | 1599 | 1601 | Algeria | ||
Somiman Pasha | 1601 | 1603 | Algeria | ||
Muhammad Koussa | 1603 | 1605 | Algeria | ||
Mustapha III Koussa | 1605 | 1607 | Algeria | ||
Redwan (Redhouane) Bekerli | 1607 | 1610 | Algeria | ||
Mustapha III Koussa | r. 1611 | 1613 | Algeria | ||
Hasan Cheikh | 1613 | 1617 | Algeria | ||
Hızır Pasha (Kheder) | rr. 1620 | 1623 | Algeria | ||
Khousrou Charef | 1623 | 1626 | Algeria | ||
Hasan Khodja | 1626 | 1633 | Algeria | ||
Yusuf II | 1634 | 1637 | Algeria | ||
Ali Bitchin Pasha | 1637 | 1639 | Algeria | ||
Hasan Cheikh | r. 1639 | 1640 | Algeria | ||
Abu Djamal Youssef Pasha | 1640 | 1642 | Algeria | ||
Muhamad Boursali Pasha | 1642 | 1645 | Algeria | ||
Ahmed Ali Pasha | 1645 | 1647 | Algeria | ||
Yusef Pasha | 1647 | 1650 | Algeria | ||
Muhammad Pasha | 1650 | 1653 | Algeria | ||
Ahmed Pasha | 1653 | 1655 | Algeria | ||
Ibrahim Pasha | 1655 | 1656 | Algeria | ||
Ahmed Pasha | r. 1656 | 1657 | Algeria | ||
Ibrahim Pasha | r. 1657 | 1659 | Algeria | ||
Ahmed Pasha | rr. 1658 | 1659 | Algeria | ||
Khelil Agha | 1659 | 1660 | Agas of Algiers | Algeria | |
Ramdane Agha | 1660 | 1661 | Algeria | ||
Cha'abane Agha | 1661 | 1665 | Algeria | ||
Ali Agha | 1665 | 1671 | Algeria | ||
Muhammad I Trik | 1671 | 1682 | Muhammadid Dynasty. | Muhammadid Dynasty | Algeria |
Baba Hassan I | 1682 | 1683 | Algeria | ||
Mezzo Morto Hussein I | 1683 | 1689 | Algeria | ||
Hadj Chabane | 1689 | 1695 | Algeria | ||
Hadj Ahmed I | 1695 | 1698 | Algeria | ||
Hassan II Chaouch | 1698 | 1700 | Algeria | ||
Hadj Mustafa I | 1700 | 1705 | Algeria | ||
Hussein II Khodja | 1705 | 1707 | Algeria | ||
Mohammad II Bektach | 1707 | 1710 | Algeria | ||
Dely Ibrahim I Dey | 1710 | 1710 | Algeria | ||
Baba Ali I Chaouche | 1710 | 1718 | Algeria | ||
Mohammad III Ben Hassen | 1718 | 1724 | Algeria | ||
Kurd Abdi (Baba Abdi) | 1724 | 1732 | Algeria | ||
Baba Ibrahim II Dey | 1732 | 1745 | Algeria | ||
Ibrahim III Kuchouk | 1745 | 1748 | Algeria | ||
Mohammad IV ibn Bekir | 1748 | 1754 | Algeria | ||
Baba Ali II Bou Sebâa | 1754 | 1766 | Algeria | ||
Mohammad V ben Othman | 1766 | 1791 | Algeria | ||
Sidi Hassan III | 1791 | 1798 | Algeria | ||
Mustafa II | 1798 | 1805 | Algeria | ||
Ahmed II bin Ali Khodja | 1805 | 1808 | Algeria | ||
Ali III ar-Rasul ben Mohamed | 1808 | 1809 | Algeria | ||
Hadj Ali IV Dey | 1809 | 1815 | Algeria | ||
Hadj Mohammad VI | 1815 | 1815 | Algeria | ||
Omar Agha | 1815 | 1817 | Algeria | ||
Ali V Khodja | 1817 | 1818 | Algeria | ||
Hussein III Dey | 1818 | 1830 | Algeria | ||
To France | 1830 | 1962 | Algeria | ||
Louis, Comte de Chaisne de Bourmont | 07/1830 | 08/1830 | French Military Commanders. | Algeria | |
Bertrand, Comte Clauzel | 1830 | 1831 | Algeria | ||
Pierre, Baron Berthezène | 03/1831 | 12/1831 | Algeria | ||
René Savary, Duc de Rovigo | 1831 | 1833 | Algeria | ||
Theophile, Baron Viorol | 1833 | 1834 | Algeria | ||
Jean-Baptiste, Comte Drouet d'Erlon | 1834 | 1835 | Governor General | Algeria | |
Bertrand, Comte Clauzel | r. 1835 | 1837 | Algeria | ||
Charles-Marie Denys, Comte de Danrémont | 02/1837 | 10/1837 | Algeria | ||
Sylvain Charles, Comte Valée | 1837 | 1840 | Algeria | ||
Thomas Bougeaud de la Piconnerie | 1841 | 1847 | Algeria | ||
Christophe de Lamoricière | 1845 | 1847 | Acting Governor | Algeria | |
Marie-Alphonse Budeau | 07/1847 | 09/1847 | Acting Governor | Algeria | |
Henri Eugène Philippe Marie de Bourbon-Orleans, Duc d'Aumale | 1847 | 1848 | Algeria |
Footnotes |
|---|
bottom of page
