top of page
Also called Calabar, Old Calabar, or Duketown. In extreme southeastern Nigeria, on the estuary of the Cross River about 20 miles (33 km.) from the Cameroon frontier.
Ruler Name | Start Year | End Year | Notes | Dynasty | Kingdom |
|---|---|---|---|---|---|
Ekpenyong Offiong Okoho | 1786 | 1805 | Akwa Akpa | ||
Ekpenyong Effiom Okoho Eyamba III | 1805 | 1814 | Akwa Akpa | ||
Effiom Edem Ekpo Effiom I Eyamba IV | 1814 | 1834 | Akwa Akpa | ||
Edem Ekpenyong Offiong Okoho Eyamba V | 1834 | 1847 | Akwa Akpa | ||
Effiom Okoho Asibong I Ekpo Minika | 1849 | 1852 | Akwa Akpa | ||
Ededem Effiom II | 1852 | 1858 | Akwa Akpa | ||
Eyo Asibong II | 1859 | 1872 | Akwa Akpa | ||
Edem Asibong III Eyamba VIII | 1872 | 1879 | Akwa Akpa | ||
Orok Edem Eyamba IX | 1880 | 1896 | Akwa Akpa | ||
To Great Britain | 1896 | 1960 | Akwa Akpa | ||
Vacant | 1896 | 1903 | Akwa Akpa | ||
Edem Effiom Edem | 1903 | 1906 | Akwa Akpa | ||
Asibong IV | ? | ? | Akwa Akpa | ||
Asibong V | fl. 1956 | ? | Akwa Akpa | ||
To Nigeria | 1960 | 1967 | Akwa Akpa | ||
To Biafra | 1967 | 1970 | Akwa Akpa | ||
To Nigeria | 1970 | Present | Akwa Akpa |
Footnotes |
|---|
bottom of page
