top of page
In south Ghana, on the Afram Plains between Kumasi and the Volta River in what is now Eastern Province.
Ruler Name | Start Year | End Year | Notes | Dynasty | Kingdom |
|---|---|---|---|---|---|
Kutunkrunku | c. 1500 | c. 1520 | 1st Akim Dynasty | Akim | |
Apeanim Kwaframoa Woyiawonyi | c. 1520 | c. 1540 | 1st Akim Dynasty | Akim | |
Damram | c. 1540 | c. 1560 | 1st Akim Dynasty | Akim | |
Pobi Asomaning I | c. 1560 | c. 1580 | 1st Akim Dynasty | Akim | |
Oduro | c. 1580 | c. 1600 | 1st Akim Dynasty | Akim | |
Boakye I | c. 1600 | c. 1620 | 1st Akim Dynasty | Akim | |
Boakye II | c. 1620 | c. 1640 | 1st Akim Dynasty | Akim | |
Agyekum Owari I | c. 1640 | c. 1660 | 1st Akim Dynasty | Akim | |
Boakye III | c. 1660 | c. 1680 | 1st Akim Dynasty | Akim | |
Agyekum Owari II | c. 1680 | c. 1700 | 1st Akim Dynasty | Akim | |
Agyekum Owari III | c. 1700 | c. 1733 | 1st Akim Dynasty | Akim | |
Ofori Panyin | c. 1733 | c. 1738 | 2nd Akim Dynasty | Akim | |
Bakwante | c. 1738 | c. 1742 | 2nd Akim Dynasty | Akim | |
Pobi Asomaning II | c. 1742 | c. 1744 | 2nd Akim Dynasty | Akim | |
Owusu Akyem Ohenkoko | c. 1744 | c. 1750 | Also known as the "Red King." | 2nd Akim Dynasty | Akim |
Twum Ampoforo I | c. 1750 | c. 1760 | 2nd Akim Dynasty | Akim | |
Obirikorane Aboree | c. 1760 | c. 1770 | 2nd Akim Dynasty | Akim | |
Saforo Apraku | c. 1770 | ? | 2nd Akim Dynasty | Akim | |
Atta Wusu Yiakosan | ? | 1811 | 2nd Akim Dynasty | Akim | |
Kofi Asante | 1811 | c. 1815 | 2nd Akim Dynasty | Akim | |
Twum Ampoforo II | c. 1815 | 1817 | 2nd Akim Dynasty | Akim | |
Dokuaa | 1817 | 1835 | Female | 3rd Akim Dynasty | Akim |
Ofori Atta Panyin | 1835 | 1859 | 3rd Akim Dynasty | Akim | |
Atta Obuom | 1859 | 1866 | 3rd Akim Dynasty | Akim | |
Amoako Atta I | 1866 | 1887 | In exile 1880-1885 | 4th Akim Dynasty | Akim |
Amoako Atta II | 1887 | 1911 | 4th Akim Dynasty | Akim | |
To Great Britain | 1899 | 1958 | 4th Akim Dynasty | Akim | |
Amoako Atta III | 1911 | 1912 | 4th Akim Dynasty | Akim | |
Nana Ofori Atta I | 1912 | 1943 | Ofori-Atta Dynasty | Akim | |
Nana Ofori Atta II | 1943 | 1958 | Ofori-Atta Dynasty | Akim | |
To Ghana | 1958 | Present | Akim | ||
Kwabena Kena II | 1958 | 1959 | Regent | Akim | |
Amoako Atta IV | 1959 | 1966 | Akim | ||
Nana Ofori Atta II | r. 1966 | 1973 | Akim | ||
Nana Ofori Atta III | 1973 | 1976 | Akim | ||
Kuntunkununku II | 1976 | 1999 | Akim | ||
Osabarima Kena Ampaw II | 1999 | 1999 | Regent | Akim | |
Amoatia Ofori Panin II | 1999 | Present | Akim |
Footnotes |
|---|
bottom of page
