top of page
The "Red Land", comprising the arid highlands and the deserts of central and southern Egypt. (Note: some authorities regard "Scorpion" and Narmer, who seem to have been Kings of Upper Egypt, as belonging to the Dynastic Era, within a "Dynasty Zero".)
Ruler Name | Personal Name | Start Year | End Year | Notes | Dynasty | Period |
|---|---|---|---|---|---|---|
A (?) | ? | ? | Only known from a graffiti discovered in the western desert in 2004. Unattested. | Dynasty 00 | Prehistoric | |
[Finger Snail] | ? | ? | Existance is doubted. | Dynasty 00 | Prehistoric | |
[Fish] | ? | ? | Only known from artifacts with his mark, existance is doubted. | Dynasty 00 | Prehistoric | |
[Elephant] | c. 4000 BCE | ? | Existance is doubted. | Dynasty 00 | Prehistoric | |
[Stork] | ? | Existance is doubted. | Dynasty 00 | Prehistoric | ||
[Bull] | c. 3500 BCE | ? | Existance is doubted. | Dynasty 00 | Prehistoric | |
[Scorpion I] | c. 3200 BCE | ? | Oldest tomb at Umm el-Qa'ab. Considered first authentic ruler of Upper Egypt. | Dynasty 00 | Prehistoric | |
[Crocodile] | c. 3170 BCE | ? | Could be read as "Shendjw;" existance is disputed. | Dynasty 0 | Predynastic | |
Iry-Hor | c. 3150 BCE | ? | Chronological position is uncertain. | Dynasty 0 | Predynastic | |
Ka | c. 3100 BCE | ? | Could be read as "Sekhen." Chronological position is uncertain. | Dynasty 0 | Predynastic | |
Scorpion II | c. 3150 BCE | ? | Could be read as "Serquet;" or same person as Narmer. | Dynasty 0 | Predynastic | |
To Egypt | c. 3150 BCE | 2130 BCE | Unified Upper and Lower Egypt. | |||
To Theban Nomarchs | 2130 BCE | 2060 BCE | ||||
Intef the Elder | c. 2135 BCE | ? | 11th Dynasty | First Intermediate | ||
Tepia | Mentuhotep I | ? | 2133 BCE | 11th Dynasty | First Intermediate | |
Sehertawy | Intef I | 2133 BCE | 2117 BCE | 11th Dynasty | First Intermediate | |
Wahankh | Intef II | 2117 BCE | 2068 BCE | 11th Dynasty | First Intermediate | |
Nakhtnebtepnefer | Intef III | 2068 BCE | 2060 BCE | 11th Dynasty | First Intermediate | |
To Egypt | 2060 BCE | 1805 BCE | Unifed Upper and Lower Egypt by 11th Dynasty Pharoah Mentuhotep II. | |||
To Avaris/Xois | 1805 BCE | 1650 BCE | A Canaanite group that ruled from Avaris. Chronologically the 14th Dynasty. | |||
Sekhaenre | Yakbim | 1805 BCE | 1780 BCE | Highly disputed; chronological position uncertain; given here according to Ryholt. | 14th Dynasty | Second Intermediate |
Nubwoserre | Ya'ammu | 1780 BCE | 1770 BCE | Highly disputed; chronological position uncertain; given here according to Ryholt. | 14th Dynasty | Second Intermediate |
Khawoserre | Qareh | 1770 BCE | 1760 BCE | Highly disputed; chronological position uncertain; given here according to Ryholt. | 14th Dynasty | Second Intermediate |
Aahotepre | 'Ammu | 1760 BCE | 1745 BCE | Highly disputed; chronological position uncertain; given here according to Ryholt. | 14th Dynasty | Second Intermediate |
Maaibre | Sheshi | 1745 BCE | 1705 BCE | Highly disputed; chronological position uncertain; given here according to Ryholt. Could, alternatively, be a Hyksos ruler of the 15th Dynasty. | 14th Dynasty | Second Intermediate |
Sehebre | --- | c. 1704 BCE | 1699 BCE | 14th Dynasty | Second Intermediate | |
Merdjefare | --- | c. 1699 BCE | ? | 14th Dynasty | Second Intermediate | |
Sewadjkare III | --- | ? | ? | 14th Dynasty | Second Intermediate | |
Nebdjefare | --- | c. 1694 BCE | ? | 14th Dynasty | Second Intermediate | |
Webenre | --- | ? | ? | 14th Dynasty | Second Intermediate | |
Unknown | ? | ? | 14th Dynasty | Second Intermediate | ||
---djefare | --- | ? | ? | 14th Dynasty | Second Intermediate | |
---webenre | --- | c. 1690 BCE | ? | 14th Dynasty | Second Intermediate | |
Awibre II | --- | ? | ? | 14th Dynasty | Second Intermediate | |
Heribre | --- | ? | ? | 14th Dynasty | Second Intermediate | |
--- | Nebsenre | ? | ? | 14th Dynasty | Second Intermediate | |
Unknown | ? | ? | 14th Dynasty | Second Intermediate | ||
---re | --- | ? | ? | 14th Dynasty | Second Intermediate | |
Sekheperenre | --- | ? | ? | 14th Dynasty | Second Intermediate | |
Djedkherewre | --- | ? | ? | 14th Dynasty | Second Intermediate | |
Sankhibre II | --- | ? | ? | 14th Dynasty | Second Intermediate | |
Nefertum---re | --- | ? | ? | 14th Dynasty | Second Intermediate | |
Sekhem---re | --- | ? | ? | 14th Dynasty | Second Intermediate | |
Kakemure | --- | ? | ? | 14th Dynasty | Second Intermediate | |
Neferibre | --- | ? | ? | 14th Dynasty | Second Intermediate | |
--- | I---re | ? | ? | 14th Dynasty | Second Intermediate | |
Khakare | --- | ? | ? | 14th Dynasty | Second Intermediate | |
Akare | --- | ? | ? | Only known from Turin canon. | 14th Dynasty | Second Intermediate |
Semenenre | Hapu | ? | ? | 14th Dynasty | Second Intermediate | |
Djedkare | Anati | ? | ? | Only known from Turin canon. | 14th Dynasty | Second Intermediate |
--- | Bebnum | ? | ? | Only known from Turin canon. | 14th Dynasty | Second Intermediate |
Unknown | --- | ? | ? | Lost in the Turin canon. | 14th Dynasty | Second Intermediate |
Unknown | --- | ? | ? | Lost in the Turin canon. | 14th Dynasty | Second Intermediate |
Unknown | --- | ? | ? | Lost in the Turin canon. | 14th Dynasty | Second Intermediate |
Unknown | --- | ? | ? | Lost in the Turin canon. | 14th Dynasty | Second Intermediate |
Unknown | --- | ? | ? | Lost in the Turin canon. | 14th Dynasty | Second Intermediate |
Unknown | --- | ? | ? | Lost in the Turin canon. | 14th Dynasty | Second Intermediate |
Unknown | --- | ? | ? | Lost in the Turin canon. | 14th Dynasty | Second Intermediate |
Unknown | --- | ? | ? | Lost in the Turin canon. | 14th Dynasty | Second Intermediate |
Senefer---re | --- | ? | ? | 14th Dynasty | Second Intermediate | |
Men---re | --- | ? | ? | 14th Dynasty | Second Intermediate | |
Djed---re | --- | ? | ? | 14th Dynasty | Second Intermediate | |
Unknown | ? | ? | Lost in the Turin canon. | 14th Dynasty | Second Intermediate | |
Unknown | ? | ? | Lost in the Turin canon. | 14th Dynasty | Second Intermediate | |
Unknown | ? | ? | Lost in the Turin canon. | 14th Dynasty | Second Intermediate | |
Ink--- | --- | ? | ? | 14th Dynasty | Second Intermediate | |
'A--- | --- | ? | ? | Only known from Turin canon. Could be read as "Ineb" according to Gardiner. | 14th Dynasty | Second Intermediate |
--- | 'Apepi | ? | ? | 14th Dynasty | Second Intermediate | |
Unknown | ? | ? | Lost in the Turin canon. | 14th Dynasty | Second Intermediate | |
Unknown | ? | ? | Lost in the Turin canon. | 14th Dynasty | Second Intermediate | |
Unknown | ? | ? | Lost in the Turin canon. | 14th Dynasty | Second Intermediate | |
Unknown | ? | ? | Lost in the Turin canon. | 14th Dynasty | Second Intermediate | |
Unknown | ? | ? | Lost in the Turin canon. | 14th Dynasty | Second Intermediate | |
--- | Khamure | ? | ? | Chronological position is uncertain. | 14th Dynasty | Second Intermediate |
--- | Nuya | ? | ? | Chronological position is uncertain. | 14th Dynasty | Second Intermediate |
--- | Sheneh | ? | ? | Chronological position is uncertain. | 14th Dynasty | Second Intermediate |
--- | Shenshek | ? | ? | Chronological position is uncertain. | 14th Dynasty | Second Intermediate |
--- | Wazad | ? | ? | Chronological position is uncertain. | 14th Dynasty | Second Intermediate |
--- | Yakareb | ? | ? | Chronological position is uncertain. | 14th Dynasty | Second Intermediate |
Meruserre | Yaqub-Har | ? | ? | Chronological position is uncertain. Could also be from the 15th Dynasty or a vassal of Hyksos. | 14th Dynasty | Second Intermediate |
To Abydos | ? | ? | A small kingdom ruled from the city of Abydos, is not formed in a chronological order with other dynasties due to the lateness of its discovery. It does occur concurrently with the other dynasties of the Second Intermediate period, however. | |||
Woseribre | Senebkay | fl. c. 1650 BCE | ? | Possibly Woser --- re of the Turin canon. | Abydos Dynasty | Second Intermediate |
Menkhaure | Snaaib | ? | ? | Possibly from the 13th Dynasty. | Abydos Dynasty | Second Intermediate |
Sekhemrekhutawy | Pantjeny | ? | ? | Possibly from the late 16th Dynasty. | Abydos Dynasty | Second Intermediate |
Sekhemraneferkhau | Wepwawetemsaf | ? | ? | Possibly from the late 16th Dynasty. | Abydos Dynasty | Second Intermediate |
8 Unknown Kings | ? | ? | Abydos Dynasty | Second Intermediate | ||
---hebre | ? | ? | Only found in Turin canon. | Abydos Dynasty | Second Intermediate | |
3 Unknown Kings | ? | ? | Abydos Dynasty | Second Intermediate | ||
---hebre (?) | ? | ? | Abydos Dynasty | Second Intermediate | ||
---webenre | ? | ? | Abydos Dynasty | Second Intermediate | ||
To Thebes | ? | ? | A Theban group that ruled, considered the 16th Dynasty. | Second Intermediate | ||
--- | --- | ? | ? | Name of first king is lost in the Turin canon. | 16th Dynasty | Second Intermediate |
Sekhemresementawy | Djehuti | ? | ? | 16th Dynasty | Second Intermediate | |
Sekhemreseusertawy | Sobekhotep VIII | ? | ? | 16th Dynasty | Second Intermediate | |
Sekhemresankhtawy | Neferhotep III | ? | ? | 16th Dynasty | Second Intermediate | |
Seankhenre | Mentuhotepi | ? | ? | Possibly 17th Dynasty. | 16th Dynasty | Second Intermediate |
Sewadjenre | Nebiryraw I | ? | ? | 16th Dynasty | Second Intermediate | |
Neferkare | Nebiryraw II | c. 1600 BCE | ? | 16th Dynasty | Second Intermediate | |
Semenre | --- | c. 1600 BCE | ? | 16th Dynasty | Second Intermediate | |
Seuserenre | Bebiankh | ? | ? | 16th Dynasty | Second Intermediate | |
Djedhotepre | Dedumose I | c. 1588 BCE | 1582 BCE | Possibly 13th Dynasty. | 16th Dynasty | Second Intermediate |
Djedneferre | Dedumose II | c. 1588 BCE | 1582 BCE | 16th Dynasty | Second Intermediate | |
Djedankhre | Montemsaf | c. 1590 BCE | ? | 16th Dynasty | Second Intermediate | |
Merankhre | Mentuhotep VI | c. 1585 BCE | ? | 16th Dynasty | Second Intermediate | |
Seneferibre | Senusret IV | ? | ? | 16th Dynasty | Second Intermediate | |
Sekhemre | Shedwast | ? | ? | Possibly same as Sekhemre Shedtawy Sobekemsaf II. | 16th Dynasty | Second Intermediate |
Sneferankhre | Pepi III | ? | ? | Possibly 16th Dynasty, chronological position uncertain. | 16th Dynasty | Second Intermediate |
Nebmaatre | --- | ? | ? | Possibly 16th Dynasty, chronological position uncertain. | 16th Dynasty | Second Intermediate |
Sekhemrewahkhaw | Rahotep | ? | ? | 17th Dynasty | Second Intermediate | |
Sekhemre Wadjkhaw | Sobekemsaf I | ? | 17th Dynasty | Second Intermediate | ||
Sekhemre Shedtawy | Sobekemsaf II | c. 1573 BCE | ? | 17th Dynasty | Second Intermediate | |
Sekhemre-Wepmaat | Intef V | c. 1573 BCE | c. 1571 BCE | 17th Dynasty | Second Intermediate | |
Nubkheperre | Intef VI | c. 1571 BCE | c. 1560 BCE | 17th Dynasty | Second Intermediate | |
Sekhemre-Heruhirmaat | Intef VII | c. 1560 BCE | ? | 17th Dynasty | Second Intermediate | |
Senakhtenre | Ahmose | c. 1558 BCE | ? | 17th Dynasty | Second Intermediate | |
Seqenenre | Tao | 1558 BCE | 1554 BCE | 17th Dynasty | Second Intermediate | |
Wadjkheperre | Kamose | 1554 BCE | 1549 BCE | 17th Dynasty | Second Intermediate | |
To Theban High Priests of Amun | 1080 BCE | 943 BCE | Though not pharoahs, they were de facto rulers of Upper Egypt during the 21st Dynasty. They wrote their names with cartouches and had royal tombs. | 21st Dynasty | Third Intermediate | |
Hemnetjertepenamun | Herihor Siamun | 1080 BCE | 1074 BCE | 21st Dynasty | Third Intermediate | |
Piankh | --- | 1074 BCE | 1070 BCE | 21st Dynasty | Third Intermediate | |
Kheperkhawre Setepenamun | Pinedjem I Meriamun | 1070 BCE | 1032 BCE | 21st Dynasty | Third Intermediate | |
--- | Masaharta | 1054 BCE | 1045 BCE | Simultaneous with Pinedjem I. | 21st Dynasty | Third Intermediate |
--- | Djedhkonsuefankh | 1046 BCE | 1045 BCE | Simultaneous with Pinedjem I. | 21st Dynasty | Third Intermediate |
Hemnetjertepienamun | Menkheperre | 1045 BCE | 992 BCE | Simultaneous with Pinedjem I. | 21st Dynasty | Third Intermediate |
--- | Nesbanebdjed II/Smendes II | 992 BCE | 990 BCE | 21st Dynasty | Third Intermediate | |
--- | Pinedjem II | 990 BCE | 976 BCE | 21st Dynasty | Third Intermediate | |
Titkheprure | Hemnetjertepienamun Pasebakhaennuit/Psusennes III | 976 BCE | 943 BCE | Last high priest who considered himself pharaoh-like. Possible the same person as Psusennes II. | 21st Dynasty | Third Intermediate |
To Thebes | 837 BCE | 735 BCE | Possibly Herakleopolis as well, Libyan origin. They broke away from the 22nd Dynasty after the death of Orsorkon II and ruled simultaneously to the other pharaohs of the 22nd Dynasty in Lower Egypt. | Third Intermediate | ||
Hedjkheperre Setpenre | Takelot II Siesemeriamun | 837 BCE | 813 BCE | 23rd Dynasty | Third Intermediate | |
Usermaatre Setpenamun | Meriamun Pedubast I | 826 BCE | 801 BCE | A rebel who seized control from Takelot II. Ruled simultaneously with Iuput I. | 23rd Dynasty | Third Intermediate |
--- | Iuput I Meriamun | 812 BCE | 811 BCE | 23rd Dynasty | Third Intermediate | |
Usermaatre Meryamun | Shoshenq VI Meriamun | 801 BCE | 795 BCE | 23rd Dynasty | Third Intermediate | |
Usermaatre Setpenamun | Osorkon III Saisetmeriamun | 795 BCE | 767 BCE | 23rd Dynasty | Third Intermediate | |
Usermaatre Setpenamun | Takelot III Meriamun Saisetmeriamun | 773 BCE | 765 BCE | 23rd Dynasty | Third Intermediate | |
Usermaatre Setpenamun | Meriamun Rudamun | 765 BCE | 762 BCE | 23rd Dynasty | Third Intermediate | |
Uasnetjerre/Hedjkheperre Setepenre | Shoshenq VII Saisetmeriamun | ? | ? | 23rd Dynasty | Third Intermediate | |
Menkheperre | Ini | 762 BCE | ? | Local ruler who succeeded Rudamun and ruled only at Thebes. | 23rd Dynasty | Third Intermediate |
To Nubia | 744 BCE | 656 BCE | 25th Dynasty of Egypt, the "black pharaohs", ruled from Kush. | Third Intermediate | ||
To Unified Egypt | 656 BCE | Present |
bottom of page
