top of page
The "Black Land" (from the nature of the alluvial soil around the Nile, and in the Delta), comprising Mediterranean Egypt, the Delta, and the northern Nile.
Ruler Name | Personal Name | Start Year | End Year | Notes | Dynasty | Period |
|---|---|---|---|---|---|---|
---pu | --- | ? | ? | Only known from the Palermo stone. | Predynastic | |
Hsekiu/Seka | --- | ? | ? | Only known from the Palermo stone. | Predynastic | |
Khayu | --- | ? | ? | Only known from the Palermo stone. | Predynastic | |
Tiu/Teyew | --- | ? | ? | Only known from the Palermo stone. | Predynastic | |
Thesh/Tjesh | --- | ? | ? | Only known from the Palermo stone. | Predynastic | |
Neheb | --- | ? | ? | Only known from the Palermo stone. | Predynastic | |
Wazner | --- | c. 3200 BCE | ? | Only known from the Palermo stone. | Predynastic | |
Mekh | --- | ? | ? | Only known from the Palermo stone. | Predynastic | |
---a | --- | ? | ? | Only known from the Palermo stone. | Predynastic | |
Hedju Hor | --- | ? | ? | Known from 2 clay jubs in Tura. | Naqada II | |
Ny-Hor | --- | ? | ? | Known from clay and stone vessels found in tombs near Tarchan, Tura, Tarjan, and Nagada. It's possibly a crude attempt at writing Narmer. | Naqada II | |
Ni-Neith | --- | ? | ? | Only known from inscriptions in Helwan. | Naqada III | |
Hat-Hor | --- | c. 3180 BCE | ? | Also thought to be a crude attempt at writing Narmer. | Naqada III | |
[Double Falcon] | --- | c. 3100 BCE | ? | May have also ruled Upper Egypt. | Naqada III | |
Wash | --- | c. 3150 BCE | ? | Only known frmo the Narmer Palette. | Naqada III | |
To Unified Egypt | c. 3150 BCE | c. 2130 BCE | ||||
Meryhathor | --- | c. 2130 BCE | ? | 10th Dynasty | First Intermediate | |
Neferkare VIII | --- | c. 2130 BCE | c. 2040 BCE | 10th Dynasty | First Intermediate | |
Wahkare | Khety III/Acthoes III | ? | ? | 10th Dynasty | First Intermediate | |
Merykare | --- | ? | 2040 BCE | 10th Dynasty | First Intermediate | |
Unknown | --- | ? | ? | Name lost. | 10th Dynasty | First Intermediate |
To Unified Egypt | 2040 BCE | c. 1650 BCE | ||||
To Hyksos | c. 1650 BCE | 1535 BCE | ||||
Salitis | --- | c. 1650 BCE | ? | Founded the 15th Dynasty | 15th Dynasty | Second Intermediate |
--- | Semqen | 1649 BCE | ? | 15th Dynasty | Second Intermediate | |
--- | 'Aper-'Anat | ? | ? | 15th Dynasty | Second Intermediate | |
--- | Sakir-Har | ? | ? | 15th Dynasty | Second Intermediate | |
Seuserenre | Khyan | ? | ? | 15th Dynasty | Second Intermediate | |
Nebkhepeshre/Aqenenre/Auserre | Apepi | c. 1590 BCE | ? | 15th Dynasty | Second Intermediate | |
Nakhtyre/Hotepibre | Khamudi | 1555 BCE | 1544 BCE | 15th Dynasty | Second Intermediate | |
To Unified Egypt | c. 1550 BCE | 1077 BCE | ||||
To Tanis | 1077 BCE | 943 BCE | Technically rulers of all Egypt, but functionally only rulers of Lower Egypt. | 21st Dynasty | Third Intermediate | |
Hedjkheperre Setpenre | Nesbanebdjed I/Smendes I | 1077 BCE | 1051 BCE | 21st Dynasty | Third Intermediate | |
Neferkare | Amenemnisu | 1051 BCE | 1047 BCE | 21st Dynasty | Third Intermediate | |
Aakheperre | Pasebakhenniut I/Psusennes I | 1047 BCE | 1001 BCE | 21st Dynasty | Third Intermediate | |
Usermaatre | Amenemope | 1001 BCE | 992 BCE | 21st Dynasty | Third Intermediate | |
Aakheperre Setepenre | Osorkon the Elder | 992 BCE | 986 BCE | 21st Dynasty | Third Intermediate | |
Netjerikheperre-Setpenamun | Siamun | 986 BCE | 967 BCE | 21st Dynasty | Third Intermediate | |
Titkheperure | Pasebakhenniut II/Psusennes II | 967 BCE | 943 BCE | 21st Dynasty | Third Intermediate | |
To Unified Egypt | 943 BCE | 732 BCE | Third Intermediate | |||
To Sais | 732 BCE | 720 BCE | 24th Dynasty | Third Intermediate | ||
Shepsesre | Tefnakhte | 732 BCE | 725 BCE | 24th Dynasty | Third Intermediate | |
Wahkare | Bakenrenef/Bocchoris | 725 BCE | 720 BCE | 24th Dynasty | Third Intermediate | |
To Nubia | 720 BCE | 656 BCE | 25th Dynasty of Egypt, the "black pharaohs", ruled from Kush. | |||
To Unified Egypt | 656 BCE | Present |
bottom of page
